CANNINGTON

Tuesday, 20th June 2023

Race 2  

NOV - 0 metres
Place Greyhound TAB/Box Time Sect-1 Sect-2 Sect-3 Weight Margin In Running Trainer Owner Start  
Price  
1st CHAROS CONTROL   16.28 5.56 25.4kg   Q11 $2.20  
2nd TORNADO STAR   16.42 5.62 30.9kg   M2sow2w $3.70  
3rd BIG OLLIE   16.44 5.73 34.7kg   Q3c3 $4.40  
4th LUCIFER'S ANGEL   16.61 5.87 29.1kg   S5sow4 $7.00  
5th STANDOUT BOY   16.87 5.75 28.2kg   Qc4c5 $13.60  
6th SPOLLY JOHN   16.93 5.91 31.4kg   M6c6 $117.80  
Unp VERDANDI