CANNINGTON

Tuesday, 16th May 2023

Race 12 21:30 AWST
KCR PET TRANSPORT
5 - 380 metres
Place Greyhound TAB/Box Time Sect-1 Sect-2 Sect-3 Weight Margin In Running Trainer Owner Start  
Price  
1st SWEET EMILY   21.84 6.47 10.93 27.1kg   Q111 PETE BROWN MR REECE JONES $2.60  
2nd MISS WILDER   21.93 6.59 11.06 27.1kg   M222 PAUL KALTSIS LOVE THE CHASE $3.70  
3rd ASTON CASINO   22.18 6.69 11.26 31.3kg   M4c3c3 TERRY ERENSHAW MR TERRY ERENSHAW $4.40  
4th KENNY KEEPING   22.42 6.68 11.27 34.3kg   M34c5 BRAD COOK MR BRAD COOK $12.20  
5th TURK'S DREAM   22.43 6.72 11.30 26.0kg   M5c54 JUSTIN WOOD MR PHILLIP JONES $12.10  
6th REALLY SURPRISED   22.53 6.79 11.35 28.0kg   M7c6c6 BARRY MCPHERSON MRS VAL MCPHERSON $184.00  
7th QUICK MICK   22.71 6.84 11.41 32.5kg   M8c77 CHRIS HALSE BUS BUNCH $7.80  
8th BLAZING JOY   22.80 6.77 11.47 26.7kg   M6c88 JOHN MAGISTRO MR JOHN MAGISTRO $164.70  
Unp LUCKY KAI     COSI DAGOSTINO MR BRETT ANDELA  
Unp BLACK TRINITY     DAVE BROWN MR MURRAY STEWART