MANDURAH

Tuesday, 24th January 2023

Race 5 19:47 AWST
ESSENTIAL AIRCOR SERVICES
Mixed 4/5 (490) - 490 metres
Place Greyhound TAB/Box Time Sect-1 Sect-2 Sect-3 Weight Margin In Running Trainer Owner Start  
Price  
1st DELPHINI   27.63 5.88 16.53 29.7kg   Mc321 LEWIS CLAY MR MITCH CLAY $3.00  
2nd LEFT RIGHT NOW   27.95 5.89 16.73 30.5kg   M444 DAMIEN CRUDELI CHAMPAGNE PTN $19.60  
3rd DANNI'S GEM   27.96 5.83 16.59 30.3kg   M21c2 JAMIE MARSH MR ANTHONY BARRANCA $6.70  
4th ADZUKI MONELLI   27.98 6.01 16.87 32.4kg   Mc66c6 DAVID HOBBY MR DAVID HOBBY $3.30  
5th MARLA PENNY   28.04 5.78 16.66 27.8kg   Q13c3 GREG HORNE MRS JOANNE HORNE $9.10  
6th ICHABOD MUDD   28.06 6.00 16.78 35.6kg   S55c5 GLEN CURRIE LAZY BOY SYNDICATE $7.20  
7th GLOBAL PLAN   28.21 6.05 16.95 34.8kg   Mcc777 COSI DAGOSTINO MS SHARON WELLS $17.00  
8th CITY STAGE   28.38 6.07 17.13 32.2kg   Mcstxc888 IAN BUNNY MRS JUDY HUBBARD $24.50