![]() MANDURAH Thursday 22nd May 2025 |
Race 1 | FREE ENTRY TABTOUCH PARK | 18:46 | ||||||||||||||||||||
Novice (300) - 300 metres | ||||||||||||||||||||||
Of $4213, 1st - $1372, 2nd - $419, 3rd - $210, 4th - $73, Unplaced - $2139 | ||||||||||||||||||||||
| ||||||||||||||||||||||
1 | HERE COMES MARG Fawn B (Dec-2022) Aston Rupee-Margie Irene |
WA: 3-1-1-0 Box: 1-1-0-0 | Track: 0-0-0-0 Box: 0-0-0-0 | TD: 0-0-0-0 Box: 0-0-0-0 | Best: NBT | Trainer: JAMES JEFFRIES Owner: MR CHAD PHILPOTT | ||||||||||||||||
9999 : =5th | 999 : =5th | |||||||||||||||||||||
17.65 | R02 | [4] |   |   |   |   |   | 2nd | Q1c2 | Pumb | NOV | 12May25 | 29.2 | $1.70 | PHIL | |||||||
17.97 | R02 | [6] |   |   |   |   |   | 4th | Q3cc4 | Uniq | NOV | 05May25 | 28.2 | $2.45 | PHIL | |||||||
17.45 | R01 | [1] |   |   |   |   |   | Won | Q11 S | Here | MDN | 28Apr25 | 28.0 | $1.85 | PHIL | |||||||
17.73 | QT01 | [3] |   |   |   |   |   | Won | Q11 | Here | QT | 21Apr25 | 28.6 | |||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
| ||||||||||||||||||||||
2 | BLACK DOVE Black B (Oct-2022) Beast Unleashed-Spritely Dove |
WA: 5-1-0-2 Box: 1-0-0-0 | Track: 5-1-0-2 Box: 1-0-0-0 | TD: 3-1-0-2 Box: 0-0-0-0 | Best: 17.60 | Trainer: PAUL KALTSIS Owner: MS SHARON WELLS | ||||||||||||||||
9999 : =5th | 999 : =5th | |||||||||||||||||||||
18.03 | R05 | [3] |   |   |   | 7.08 |   |   | 3rd | M7csoc | Suns | NOV | 13May25 | 26.1 | $7.50 | KALT | ||||||
0.00 | R04 | [4] |   |   |   |   |   | Unp | Larr | NOV | 01May25 | 0.0 | KALT | |||||||||
18.08 | R04 | [2] |   |   |   |   |   | 6th | Mc5w | Hurr | NOV | 22Apr25 | 27.1 | $4.00 | ||||||||
17.60 | R01 | [5] |   |   |   | 6.82 |   |   | Won | Mc2 Sw | Blac | MDN | 10Apr25 | 27.2 | $2.50 | KALT | ||||||
18.42 | R01 | [3] |   |   |   | 7.28 |   |   | 3rd | Mgoc6 | Fear | MDN | 03Apr25 | 27.3 | $2.15 | KALT | ||||||
17.52 | QT01 | [7] |   |   |   | 6.80 |   |   | Won | Mc1 | Blac | QT | 25Mar25 | 27.4 | KALT | |||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
3 | WEST ON COPPER Fawn D (Oct-2022) Aston Rupee-West On Hazel |
WA: 5-1-1-1 Box: 0-0-0-0 | Track: 5-1-1-1 Box: 0-0-0-0 | TD: 0-0-0-0 Box: 0-0-0-0 | Best: NBT | Trainer: CHRIS HALSE Owner: MR CRAIG WESTON,MS LINDA BRITTON,MR CHRIS HALSE,MR GARY WESTON | ||||||||||||||||
9999 : =5th | 999 : =5th | |||||||||||||||||||||
22.72 | R01 | [7] |   |   | 11.64 | 6.33 |   | 11.08 | Won | Qc11 Sw | West | MDN | 24Dec24 | 36.0 | $1.70 | HALS | ||||||
0.00 | R04 | [2] |   |   |   |   |   | Unp | Till | MDN | 16Oct24 | 0.0 | HALS | |||||||||
27.88 | R02 | [4] |   |   | 16.40 | 5.79 |   | 11.48 | 2nd | Qc111 | Snap | MDN | 02Oct24 | 34.8 | $1.60 | HALS | ||||||
27.67 | R04 | [4] |   |   | 16.13 | 5.64 |   | 11.54 | 3rd | Q111 | Dura | MDN | 25Sep24 | 34.5 | $2.00 | HALS | ||||||
0.00 | R04 | [1] |   |   |   |   |   | Unp | Max | MDN | 10Jul24 | 0.0 | HALS | |||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
| ||||||||||||||||||||||
4 | GOLDEN HANDCUFFS Black D (Mar-2023) Allen Deed-Blue Glitter |
WA: 6-1-0-1 Box: 0-0-0-0 | Track: 5-1-0-1 Box: 0-0-0-0 | TD: 5-1-0-1 Box: 0-0-0-0 | Best: 17.67 | Trainer: COLLEEN PIERSON Owner: MR SIMON MARSIGALIA,MRS COLLEEN PIERSON | ||||||||||||||||
9999 : =5th | 999 : =5th | |||||||||||||||||||||
17.67 | R02 | [7] |   |   |   | 6.75 |   |   | 4th | Q1w | Blow | NOV | 15May25 | 29.6 | $71.00 | PIER | ||||||
18.20 | R01 | [1] |   |   |   | 7.28 |   |   | Won | Sc6 | Gold | MDN | 06May25 | 29.7 | $1.75 | PIER | ||||||
17.15 | R01 | [6] |   |   |   | 5.82 |   |   | 6th | M5cxc5ww | Jasp | MDN | 29Apr25 | 29.4 | $8.50 | PIER | ||||||
18.35 | R01 | [7] |   |   |   | 7.28 |   |   | 6th | Sc8 | Red | MDN | 23Apr25 | 29.4 | $17.00 | PIER | ||||||
17.84 | R01 | [2] |   |   |   | 6.96 |   |   | 3rd | Qc3 | Glob | MDN | 17Apr25 | 29.4 | $9.50 | PIER | ||||||
18.02 | R01 | [2] |   |   |   | 7.13 |   |   | 5th | Scc6 | Blac | MDN | 10Apr25 | 29.4 | $7.50 | PIER | ||||||
23.00 | QT01 | [3] |   |   |   | 11.82 |   |   | 3rd | M3c33 | Glow | QT | 02Apr25 | 30.0 | PIER | |||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
5 | TWINKLE TOES NOD Black D (Dec-2021) My Redeemer-Star Jake |
WA: 30-1-1-4 Box: 6-0-1-1 | Track: 19-1-0-2 Box: 5-0-0-1 | TD: 19-1-0-2 Box: 5-0-0-1 | Best: 17.64 | Trainer: ROD NODEN Owner: MR STEVE MORRISSEY,MR RYAN NODEN,MR PATRICK SAYERS,MR ADAM JUSTICE | ||||||||||||||||
1776 : 2nd | 687 : 2nd | |||||||||||||||||||||
17.72 | R02 | [5] |   |   |   | 6.95 |   |   | 5th | Qcc5 | Blow | NOV | 15May25 | 30.7 | $126.00 | NODE | ||||||
18.09 | R02 | [8] |   |   |   | 7.04 |   |   | 4th | M5 | Incr | NOV | 23Apr25 | 31.4 | $51.00 | NODE | ||||||
18.32 | R02 | [4] |   |   |   | 7.16 |   |   | 7th | Scc8c | Char | NOV | 10Apr25 | 31.4 | $61.00 | NODE | ||||||
17.96 | R02 | [5] |   |   |   | 6.93 |   |   | 7th | Mcc5ccccc | Coma | NOV | 20Mar25 | 30.7 | $41.00 | NODE | ||||||
18.04 | R03 | [5] | 17.76 | 6.87 |   | 7.01 |   |   | 7th | 33 1780-5+- | Mc6cc | Chor | NOV | 10Mar25 | 30.7 | $41.00 | NODE | |||||
17.65 | R03 | [5] | 17.63 | 6.84 |   | 6.78 |   |   | 3rd | 33 RLOK RL 1760 | Q3 | Glob | NOV | 03Mar25 | 30.7 | $51.00 | NODE | |||||
0.00 | R03 | [7] |   |   |   |   |   | Unp | Fore | NOV | 17Feb25 | 0.0 | NODE | |||||||||
17.95 | R04 | [2] |   |   |   | 7.02 |   |   | 3rd | Mc3 | Molf | NOV | 10Feb25 | 31.5 | $71.00 | NODE | ||||||
18.26 | R03 | [4] | 17.85 | 6.93 |   | 7.08 |   |   | 5th | -4- CCC NII HTG OVLK | Mcc4 | Warr | NOV | 03Feb25 | 31.6 | $61.00 | NODE | |||||
18.53 | R02 | [4] |   |   |   | 7.12 |   |   | 7th | Mcc6cc | Fran | NOV | 27Jan25 | 31.2 | $23.00 | NODE | ||||||
17.86 | R03 | [1] | 17.80 | 6.90 |   | 6.89 |   |   | 4th | 332 RL RL EC 1780-5 | Q1 | Cycl | NOV | 06Jan25 | 31.1 | $21.90 | NODE | |||||
18.29 | R02 | [8] |   |   |   | 7.15 |   |   | 6th | Mcstxc6 | Pop' | NOV | 19Dec24 | 30.9 | $46.90 | NODE | ||||||
18.20 | R03 | [5] |   |   |   | 7.08 |   |   | 8th | 332 CC 1780+-+- | S7ccc | Star | NOV | 11Dec24 | 30.6 | $53.70 | NODE | |||||
17.64 | R01 | [2] |   |   |   | 6.78 |   |   | Won | 33 rlok rlok nec 1760-5 | Q1c Sw | Twin | MDN | 04Dec24 | 30.3 | $5.60 | NODE | |||||
| ||||||||||||||||||||||
6 | TINY TWIST Dark Brindle B (Jan-2023) Superior Panama-Twisted Love |
WA: 0-0-0-0 Box: 0-0-0-0 | Track: 0-0-0-0 Box: 0-0-0-0 | TD: 0-0-0-0 Box: 0-0-0-0 | Best: NBT | Trainer: LEXIA ISAAC Owner: MRS LEXIA ISAAC,MR MICK POLLARD | ||||||||||||||||
9999 : =5th | 999 : =5th | |||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
7 | HANDSOME HOOT Black D (Dec-2022) Oaks Road-What A Hoot |
WA: 1-1-0-0 Box: 0-0-0-0 | Track: 1-1-0-0 Box: 0-0-0-0 | TD: 1-1-0-0 Box: 0-0-0-0 | Best: 17.69 | Trainer: JEN THOMPSON Owner: MRS JEN THOMPSON,MISS LEEANNE NELSON | ||||||||||||||||
9999 : =5th | 999 : =5th | |||||||||||||||||||||
17.69 | R01 | [4] |   |   |   | 6.89 |   |   | Won | M1 | Hand | MDN | 13May25 | 33.7 | $9.50 | THOM | ||||||
17.02 | QT01 | [3] |   |   |   | 5.94 |   |   | 3rd | M23 | Nyot | QT | 29Apr25 | 34.1 | THOM | |||||||
18.30 | QT01 | [3] |   |   |   | 7.17 |   |   | Won | Hand | QT | 22Apr25 | 33.5 | |||||||||
0.00 | QT01 | [3] |   |   |   |   |   | Unp | Glob | QT | 18Feb25 | 0.0 | THOM | |||||||||
0.00 | QT02 | [4] |   |   |   |   |   | Unp | Souv | QT | 10Dec24 | 0.0 | THOM | |||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
| ||||||||||||||||||||||
8 | BLOW OFF STEAM Brindle B (May-2023) Vice Grip-Happy Talk |
WA: 7-2-2-0 Box: 1-0-0-0 | Track: 6-2-2-0 Box: 1-0-0-0 | TD: 6-2-2-0 Box: 1-0-0-0 | Best: 17.33 | Trainer: GORDON HIND Owner: MR GORDON HIND | ||||||||||||||||
1740 : 1st | 675 : 1st | |||||||||||||||||||||
17.44 | R02 | [6] |   |   |   | 6.76 |   |   | Won | Qc2 | Blow | NOV | 15May25 | 25.4 | $7.50 | HIND | ||||||
18.06 | R02 | [8] |   |   |   | 6.92 |   |   | 5th | Qcc4cc | Down | NOV | 17Apr25 | 25.5 | $5.50 | HIND | ||||||
17.55 | R02 | [7] |   |   |   | 6.84 |   |   | 2nd | Qcc1 | Char | NOV | 10Apr25 | 25.5 | $6.00 | HIND | ||||||
22.61 | R02 | [6] |   |   | 11.59 | 6.91 |   | 11.02 | 6th | M8c88 | Paul | NOV | 26Mar25 | 25.7 | $81.00 | HIND | ||||||
17.74 | R03 | [4] |   |   |   | 6.86 |   |   | 7th | Mccc4 | Rock | NOV | 18Mar25 | 25.4 | $5.00 | HIND | ||||||
17.33 | R01 | [1] | 17.40 | 6.75 |   | 6.71 |   |   | Won | 3 L EC RL RL 1730 D IMPR | Q1 Sw | Blow | MDN | 11Mar25 | 25.4 | $3.20 | HIND | |||||
17.82 | R01 | [3] | 17.80 | 6.88 |   | 6.88 |   |   | 2nd | 332 RLOK RL 1780 -5- 2350 | Q2 | Send | MDN | 04Mar25 | 25.0 | $3.00 | HIND | |||||
23.58 | QT01 | [5] |   |   | 12.25 | 6.53 |   | 11.33 | 2nd | Qc1c2 | Spri | QT | 04Feb25 | 25.1 | HIND | |||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
|
Race 2 | THURSDAYS AT MANDURAH | 19:05 | ||||||||||||||||||||
Novice (300) - 300 metres | ||||||||||||||||||||||
Of $4213, 1st - $1372, 2nd - $419, 3rd - $210, 4th - $73, Unplaced - $2139 | ||||||||||||||||||||||
| ||||||||||||||||||||||
1 | LET'S GO SPIKE Brindle D (Jan-2023) Good Odds Harada-Aston Dotty |
WA: 8-1-2-2 Box: 0-0-0-0 | Track: 8-1-2-2 Box: 0-0-0-0 | TD: 7-1-1-2 Box: 0-0-0-0 | Best: 17.26 | Trainer: ANDREW MCLAREN Owner: THE S.A. LADS | ||||||||||||||||
1755 : 1st | 682 : 2nd | |||||||||||||||||||||
17.55 | R02 | [8] |   |   |   | 6.93 |   |   | 3rd | S4c | Blow | NOV | 15May25 | 31.3 | $3.60 | MCLA | ||||||
17.70 | R02 | [5] |   |   |   | 6.95 |   |   | 3rd | M3cc | Glow | NOV | 08May25 | 31.4 | $5.00 | MCLA | ||||||
17.83 | R03 | [8] |   |   |   | 6.85 |   |   | 6th | Mc3 | Incr | NOV | 01May25 | 31.8 | $3.00 | MCLA | ||||||
21.74 | R04 | [4] |   |   |   | 7.00 |   |   | 8th | Scgostf8 V | Auss | NOV | 08Apr25 | 31.5 | $3.80 | MCLA | ||||||
17.52 | R04 | [2] |   |   |   | 6.84 |   |   | 4th | Mc5 | Rock | NOV | 01Apr25 | 31.3 | $3.50 | MCLA | ||||||
17.37 | R03 | [4] |   |   |   | 6.84 |   |   | 2nd | M4 | Gnar | NOV | 25Mar25 | 31.0 | $3.60 | |||||||
17.26 | R01 | [3] |   |   |   | 6.71 |   |   | Won | Q1c Sw | Let' | MDN | 18Mar25 | 31.2 | $2.50 | MCLA | ||||||
17.49 | R01 | [4] | 17.55 | 6.82 |   | 6.81 |   |   | 2nd | 32 RL RL 1750 D | M3 | Blow | MDN | 11Mar25 | 31.7 | $5.50 | MCLA | |||||
23.51 | QT01 | [3] |   |   | 12.18 | 6.65 |   | 11.33 | 2nd | S32 | Let | QT | 04Mar25 | 31.9 | MCLA | |||||||
17.59 | QT01 | [5] |   |   |   | 6.87 |   |   | 4th | S4 | Let | QT | 25Feb25 | 32.0 | MCLA | |||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
| ||||||||||||||||||||||
2 | DOWNRIGGER Red Fawn B (Mar-2023) Hooked On Scotch-We The People |
WA: 18-2-2-7 Box: 3-0-1-2 | Track: 18-2-2-7 Box: 3-0-1-2 | TD: 8-2-1-4 Box: 1-0-0-1 | Best: 17.54 | Trainer: GLEN PRICE Owner: MR SEAN KAVANAGH,MR RYAN LEVITZKE,MR PETER CAMERON | ||||||||||||||||
1765 : 3rd | 692 : 4th | |||||||||||||||||||||
23.25 | R03 | [8] |   |   | 12.23 | 6.61 |   | 11.02 | 6th | M6c7 | Wild | NOV | 15May25 | 27.8 | $20.00 | PRIC | ||||||
17.77 | R02 | [4] |   |   |   | 7.10 |   |   | 6th | Scc6 | Glow | NOV | 08May25 | 28.3 | $23.00 | PRIC | ||||||
17.68 | R02 | [7] |   |   |   | 6.96 |   |   | 3rd | M4 | Buck | NOV | 01May25 | 28.0 | $20.00 | PRIC | ||||||
17.83 | R04 | [3] |   |   |   |   |   | 4th | Sc6 | Hurr | NOV | 22Apr25 | 28.3 | $4.80 | ||||||||
17.54 | R02 | [6] |   |   |   | 6.91 |   |   | Won | M3 | Down | NOV | 17Apr25 | 28.2 | $41.00 | PRIC | ||||||
17.65 | R02 | [8] |   |   |   | 6.96 |   |   | 3rd | M4 | Char | NOV | 10Apr25 | 28.4 | $31.00 | PRIC | ||||||
17.56 | R02 | [1] |   |   |   | 6.93 |   |   | 3rd | S4 | Go G | NOV | 03Apr25 | 28.8 | $19.00 | PRIC | ||||||
17.84 | R02 | [7] |   |   |   | 7.12 |   |   | 2nd | Sc7 | Go G | NOV | 27Mar25 | 28.8 | $34.00 | PRIC | ||||||
17.69 | R01 | [1] | 17.65 | 6.92 |   | 6.96 |   |   | Won | 334 2W/ROK RLOK RLOK 1765 | M3 Sw | Down | MDN | 17Mar25 | 28.8 | $2.10 | PRIC | |||||
17.72 | R01 | [2] | 17.65 | 6.97 |   | 7.01 |   |   | 3rd | 33 RL RL 1765 | Mc3c | Buck | MDN | 10Mar25 | 28.6 | $4.20 | PRIC | |||||
23.31 | R02 | [1] |   |   | 12.22 | 6.65 |   | 11.09 | 3rd | M33 | Litt | MDN | 03Mar25 | 28.8 | $6.00 | PRIC | ||||||
23.48 | R02 | [2] |   |   | 12.09 | 6.56 |   | 11.39 | 2nd | Mc11 | Torn | MDN | 24Feb25 | 28.9 | $5.50 | PRIC | ||||||
23.65 | R02 | [8] |   |   | 12.26 | 6.65 |   | 11.39 | 7th | M63ccc | Felo | MDN | 17Feb25 | 29.1 | $101.00 | PRIC | ||||||
23.54 | R02 | [6] |   |   | 12.41 | 6.77 |   | 11.13 | 5th | VS65 | Incr | MDN | 10Feb25 | 29.0 | $61.00 | PRIC | ||||||
|
| ||||||||||||||||||||||
3 | FEARLESS KIWI Blue D (Nov-2022) Shima Shine-Productive Guess |
WA: 21-1-1-1 Box: 2-0-1-0 | Track: 18-1-1-1 Box: 2-0-1-0 | TD: 17-1-1-1 Box: 2-0-1-0 | Best: 17.37 | Trainer: GREG BATTY Owner: MISS JESS SWAIN | ||||||||||||||||
1760 : 2nd | 676 : 1st | |||||||||||||||||||||
17.37 | R04 | [7] |   |   |   | 5.89 |   |   | 7th | Mc56c | Sund | NOV | 29Apr25 | 28.4 | $5.50 | BATT | ||||||
18.20 | R02 | [1] |   |   |   | 6.96 |   |   | 6th | Mgoc5 | Char | NOV | 10Apr25 | 28.1 | $9.50 | BATT | ||||||
17.91 | R02 | [5] |   |   |   | 6.78 |   |   | 4th | Qc1soc | Go G | NOV | 27Mar25 | 28.1 | $15.00 | BATT | ||||||
16.88 | R02 | [6] |   |   |   | 5.68 |   |   | 7th | Qc2soww3w | Wood | NOV | 27Feb25 | 28.2 | $4.00 | AUGU | ||||||
0.00 | R01 | [2] |   |   |   |   |   | Unp | Rose | NOV | 21Jan25 | 0.0 | AUGU | |||||||||
24.12 | R02 | [4] |   |   | 12.36 | 6.62 |   | 11.76 | 8th | Mc6cc7sow | Comm | NOV | 24Dec24 | 28.5 | $26.80 | AUGU | ||||||
18.16 | R03 | [1] |   |   |   | 7.12 |   |   | 6th | 334 CXCC MT N2BMT O/P | Mcc8c | Star | NOV | 11Dec24 | 28.3 | $16.40 | AUGU | |||||
17.62 | R11 | [3] | 17.60 | 6.76 |   | 6.76 |   |   | 5th | 334 2W 1760 | Qc2 | Star | NOV | 26Nov24 | 28.2 | $10.50 | AUGU | |||||
0.00 | R11 | [4] |   |   |   |   |   | Unp | NOV | 19Nov24 | 0.0 | AUGU | ||||||||||
17.55 | R01 | [5] | 17.55 | 6.75 |   | 6.76 |   |   | 3rd | 334 2W 2W 23W 2W 1755 -1- 4COTH MT/W NII OVLK | Mc2 | On B | NOV | 09Nov24 | 29.0 | $31.70 | AUGU | |||||
18.15 | R02 | [1] |   |   |   | 6.93 |   |   | 8th | Qcc7csoww | Doll | NOV | 06Nov24 | 28.7 | $7.20 | AUGU | ||||||
17.82 | R11 | [1] |   |   |   | 7.01 |   |   | 6th | Sc6cw | Fern | NOV | 26Oct24 | 28.8 | $8.10 | AUGU | ||||||
17.51 | R05 | [3] | 17.50 | 6.73 |   | 6.70 |   |   | 2nd | 34 2W 2W 2W 1750 | Q1 | Shoo | NOV | 22Oct24 | 28.9 | $2.90 | AUGU | |||||
17.93 | R02 | [2] | 17.70 | 6.78 |   | 6.80 |   |   | 7th | 34 CCC 23W HTG 1770+-+- -7- MT 1770 | Mccgocc3 | Mini | NOV | 15Oct24 | 28.8 | $7.10 | AUGU | |||||
| ||||||||||||||||||||||
4 | WEST ON HARRY Black D (Apr-2023) Premium Share-Amo Bailar |
WA: 6-2-0-0 Box: 0-0-0-0 | Track: 6-2-0-0 Box: 0-0-0-0 | TD: 0-0-0-0 Box: 0-0-0-0 | Best: NBT | Trainer: CHRIS HALSE Owner: MR CRAIG WESTON,MS LINDA BRITTON,MR CHRIS HALSE,MR GARY WESTON | ||||||||||||||||
9999 : =6th | 999 : =6th | |||||||||||||||||||||
22.89 | R03 | [1] |   |   | 12.14 | 6.58 |   | 10.75 | 5th | M6c6 | West | NOV | 24Jan25 | 30.9 | $1.50 | HALS | ||||||
22.36 | R04 | [2] | 22.45 | 6.33 | 11.61 | 6.31 |   | 10.75 | Won | 33 RL L RL 2235 IMPR | Mc11 Sw | West | NOV | 31Dec24 | 30.9 | $6.00 | HALS | |||||
26.95 | R05 | [8] | 22.80 | 6.38 |   |   |   | 8th | 33 GO C FELL OP- | S6c8gf | Suns | NOV | 17Dec24 | 30.9 | $18.50 | HALS | ||||||
22.65 | R02 | [2] |   |   | 11.63 | 6.31 |   | 11.02 | Won | 32 RL L EC RLOK 2265 B IMPR | Qc11 | West | MDN | 10Dec24 | 31.0 | $11.60 | HALS | |||||
23.38 | R04 | [8] | 23.05 | 6.56 | 12.25 | 6.56 |   | 11.13 | 5th | XS 33CC 2310+-+- | S4c6 | Brui | MDN | 03Dec24 | 30.8 | $2.40 | HALS | |||||
23.16 | R03 | [7] | 23.00 | 6.56 | 12.14 | 6.62 |   | 11.02 | 4th | XS 2300 | M5cxc4 | Vivi | MDN | 26Nov24 | 30.4 | $5.40 | HALS | |||||
28.34 | QT04 | [3] |   |   | 16.69 | 5.99 |   | 11.65 | 2nd | M2c22c | Blue | QT | 12Nov24 | 30.7 | HALS | |||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
5 | WEST ON PANDA White And Black B (Oct-2022) Premium Share-Veyron Star |
WA: 20-0-3-3 Box: 3-0-1-0 | Track: 20-0-3-3 Box: 3-0-1-0 | TD: 2-0-1-0 Box: 0-0-0-0 | Best: 17.45 | Trainer: KELLIE BUCKWELL Owner: MRS KELLIE BUCKWELL | ||||||||||||||||
9999 : =6th | 999 : =6th | |||||||||||||||||||||
23.36 | R03 | [7] |   |   | 12.20 | 6.55 |   | 11.16 | 7th | M56 | Wild | NOV | 15May25 | 26.4 | $6.50 | BUCK | ||||||
18.06 | R02 | [2] |   |   |   | 7.36 |   |   | 8th | Qcxcc8 | Glow | NOV | 08May25 | 26.4 | $8.00 | BUCK | ||||||
17.45 | R02 | [8] |   |   |   | 6.78 |   |   | 2nd | M2 | Buck | NOV | 01May25 | 26.3 | $9.00 | BUCK | ||||||
25.07 | R03 | [1] | 23.00 | 6.50 | 13.79 | 6.67 |   | 11.28 | 8th | 3 SQCXCCC FELL OVLK | Qcxchir78 I-28 | Rock | NOV | 20Nov24 | 25.1 | $6.30 | HALS | |||||
22.95 | R10 | [8] | 23.00 | 6.48 | 12.03 | 6.47 |   | 10.92 | 3rd | 33 4 RLOK RLOK 2295 | Q33 | Weav | NOV | 09Nov24 | 25.6 | $17.70 | HALS | |||||
23.36 | R09 | [2] | 23.25 | 6.54 | 12.28 | 6.54 |   | 11.08 | 6th | 34 C C 2325 | Q5cc6 | Infr | NOV | 01Nov24 | 25.5 | $46.50 | HALS | |||||
28.77 | R09 | [5] |   |   | 17.13 | 5.83 |   | 11.64 | 6th | Q22cxc7 | Hulk | NOV | 25Oct24 | 25.8 | $25.90 | HALS | ||||||
28.55 | R04 | [8] |   |   | 17.07 | 6.00 |   | 11.48 | 7th | S688 | Neva | NOV | 18Oct24 | 25.7 | $13.70 | HALS | ||||||
28.01 | R06 | [5] |   |   | 16.63 | 5.81 |   | 11.38 | 2nd | Q233 | Clif | NOV | 11Oct24 | 25.6 | $16.60 | HALS | ||||||
28.19 | R06 | [8] |   |   | 16.81 | 5.93 |   | 11.38 | 7th | M66c7 | Glob | NOV | 01Oct24 | 25.5 | $11.10 | HALS | ||||||
23.28 | R07 | [6] |   |   | 12.22 | 6.60 |   | 11.06 | 5th | Mc77 | Maca | NOV | 24Sep24 | 25.6 | $18.00 | HALS | ||||||
27.95 | R06 | [8] |   |   | 16.63 | 5.78 |   | 11.32 | 3rd | Q23c3c | Seah | NOV | 17Sep24 | 25.8 | $28.20 | HALS | ||||||
28.16 | R05 | [8] |   |   | 16.82 | 5.90 |   | 11.34 | 5th | Mc45c6 | Sure | NOV | 10Sep24 | 25.6 | $24.00 | HALS | ||||||
27.99 | R01 | [2] |   |   | 16.68 | 5.88 |   | 11.31 | 3rd | Q2c22 | Sigh | NOV | 30Aug24 | 25.6 | $17.20 | HALS | ||||||
| ||||||||||||||||||||||
6 | PATRIOT LYNDON Black D (Jan-2023) Aussie Infrared-Patriot Tubman |
WA: 21-1-2-4 Box: 3-0-0-2 | Track: 17-1-2-4 Box: 2-0-0-2 | TD: 5-0-1-2 Box: 1-0-0-1 | Best: 17.70 | Trainer: BRAD COOK Owner: MR TROY SMITH | ||||||||||||||||
9999 : =6th | 999 : =6th | |||||||||||||||||||||
17.95 | R03 | [1] |   |   |   | 7.16 |   |   | 5th | Mh6cc | Glow | NOV | 23Apr25 | 29.4 | $3.40 | COOK | ||||||
17.70 | R02 | [3] |   |   |   | 6.97 |   |   | 2nd | M6 | Down | NOV | 17Apr25 | 29.4 | $6.50 | COOK | ||||||
17.75 | R03 | [2] |   |   |   | 6.96 |   |   | 3rd | S4 | Sund | NOV | 07Apr25 | 29.3 | $2.80 | COOK | ||||||
17.79 | R04 | [4] |   |   |   | 6.99 |   |   | 5th | S7ccw | Pred | NOV | 31Mar25 | 29.6 | $6.00 | COOK | ||||||
17.94 | R03 | [6] |   |   |   | 7.05 |   |   | 3rd | Sc7cc | Buck | NOV | 24Mar25 | 29.1 | $5.50 | COOK | ||||||
16.86 | R03 | [6] |   |   |   | 5.91 |   |   | 8th | M78 | Whee | NOV | 06Mar25 | 29.1 | $3.40 | COOK | ||||||
16.74 | R03 | [3] |   |   |   | 5.59 |   |   | 4th | Q1c3 | Auss | NOV | 27Feb25 | 29.5 | $4.20 | COOK | ||||||
