![]() MANDURAH Monday 24th March 2025 |
Race 1 | FREE ENTRY TABTOUCH PARK | 18:18 | ||||||||||||||||||||
Maiden (400) - 400 metres | ||||||||||||||||||||||
Of $4419, 1st - $1437, 2nd - $439, 3rd - $219, 4th - $77, Unplaced - $2247 | ||||||||||||||||||||||
| ||||||||||||||||||||||
1 | GREG FROM GWELUP Black D (Mar-2023) Hooked On Scotch-We The People |
WA: 10-0-1-0 Box: 2-0-1-0 | Track: 10-0-1-0 Box: 2-0-1-0 | TD: 2-0-0-0 Box: 0-0-0-0 | Best: 23.87 | Trainer: GLEN PRICE Owner: MR SEAN KAVANAGH,MR RYAN LEVITZKE,MR PETER CAMERON | ||||||||||||||||
2380 : 5th | 672 : =4th | |||||||||||||||||||||
18.33 | R01 | [4] |   |   |   | 7.31 |   |   | 5th | Sc5 | Pigg | MDN | 13Mar25 | 33.0 | $16.00 | PRIC | ||||||
23.87 | R02 | [3] | 23.80 | 6.72 | 12.54 | 6.72 |   | 11.33 | 6th | S5cc5 | Litt | MDN | 03Mar25 | 33.5 | $41.00 | PRIC | ||||||
18.17 | R01 | [5] |   |   |   | 7.14 |   |   | 5th | Mcc6c | Incr | MDN | 24Feb25 | 33.4 | $18.00 | PRIC | ||||||
17.98 | R01 | [2] |   |   |   | 7.21 |   |   | 4th | S7 | Chor | MDN | 20Feb25 | 33.3 | $18.00 | PRIC | ||||||
18.24 | R01 | [5] |   |   |   | 7.18 |   |   | 7th | Sc6cxc | Glob | MDN | 10Feb25 | 33.2 | $23.00 | PRIC | ||||||
24.03 | R02 | [8] |   |   | 12.63 | 7.01 |   | 11.40 | 8th | S88 | Cycl | MDN | 03Feb25 | 33.3 | $61.00 | PRIC | ||||||
18.17 | R01 | [7] |   |   |   | 7.22 |   |   | 4th | P -1- 1770 | S6 | Go L | MDN | 27Jan25 | 33.1 | $4.40 | PRIC | |||||
17.75 | R01 | [1] | 17.77 | 6.95 |   | 6.93 |   |   | 2nd | 334 rlok rlok nec 1770-5 -1- 1785 | Mc4 | Hoot | MDN | 23Jan25 | 33.1 | $8.50 | PRIC | |||||
17.98 | R01 | [1] |   |   |   | 7.02 |   |   | 4th | Scc4 | Elle | MDN | 16Jan25 | 33.3 | $5.50 | PRIC | ||||||
18.12 | R01 | [3] | 18.05 | 7.05 |   | 7.05 |   |   | 5th | 332 RL RL 1805 -7- 2410 | Scc7c | Incr | MDN | 09Jan25 | 33.3 | $22.40 | PRIC | |||||
24.13 | QT02 | [7] |   |   |   |   |   | 4th | M3c4 V | Sund | QT | 17Dec24 | 32.8 | PRIC | ||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
| ||||||||||||||||||||||
2 | ALL TORN DOWN Red Fawn B (Mar-2023) Hooked On Scotch-We The People |
WA: 9-0-0-1 Box: 1-0-0-0 | Track: 9-0-0-1 Box: 1-0-0-0 | TD: 4-0-0-0 Box: 1-0-0-0 | Best: 23.63 | Trainer: GLEN PRICE Owner: MR SEAN KAVANAGH,MR RYAN LEVITZKE,MR PETER CAMERON | ||||||||||||||||
2360 : 4th | 672 : =4th | |||||||||||||||||||||
18.01 | R01 | [1] |   |   |   | 7.04 |   |   | 6th | M6sougdticc I-10 SAT | Go G | MDN | 20Mar25 | 27.2 | $17.00 | PRIC | ||||||
18.12 | R01 | [5] | 18.05 | 7.05 |   | 7.23 |   |   | 7th | 334 2W 2W 1805-0 | Mc7 | Buck | MDN | 10Mar25 | 27.5 | $15.00 | PRIC | |||||
18.33 | R01 | [5] | 17.95 | 67.12 |   | 7.37 |   |   | 6th | 33CC 4 1815+-+- -8- 1785 NEC | Sc8 | Rock | MDN | 03Mar25 | 27.6 | $13.00 | PRIC | |||||
23.63 | R02 | [6] |   |   | 12.20 | 6.63 |   | 11.43 | 4th | Mc52ccsougc I-7 W | Felo | MDN | 17Feb25 | 27.6 | $101.00 | PRIC | ||||||
17.92 | R01 | [8] |   |   |   | 6.93 |   |   | 3rd | Q2 | Glob | MDN | 10Feb25 | 28.0 | $15.00 | PRIC | ||||||
18.02 | R01 | [4] | 18.10 | 7.07 |   | 7.06 |   |   | 4th | -2- 334 RLOK RLOK/2W 2370 | M4 | Cris | MDN | 03Feb25 | 28.0 | $13.00 | PRIC | |||||
23.77 | R03 | [2] |   |   | 12.36 | 6.72 |   | 11.41 | 6th | M45 | Jaso | MDN | 27Jan25 | 28.0 | $9.50 | PRIC | ||||||
24.59 | R02 | [5] |   |   | 13.14 | 6.77 |   | 11.45 | 6th | 3CXCCC OVLK | Mgxc56 V | Budd | MDN | 13Jan25 | 28.0 | $6.60 | PRIC | |||||
23.83 | R02 | [4] | 23.60 | 6.72 | 12.46 | 6.76 |   | 11.37 | 5th | 332 RLOOK/2W 2W 2365+-+- -3- 2360 | Mc4c4 | Nerv | MDN | 06Jan25 | 28.0 | $9.50 | PRIC | |||||
23.64 | QT02 | [3] |   |   |   |   |   | 3rd | M22 | Sund | QT | 17Dec24 | 27.9 | PRIC | ||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
3 | WE ARE HOOKED Red Fawn B (Mar-2023) Hooked On Scotch-We The People |
WA: 9-0-2-2 Box: 2-0-0-1 | Track: 9-0-2-2 Box: 2-0-0-1 | TD: 3-0-1-1 Box: 0-0-0-0 | Best: 23.20 | Trainer: GLEN PRICE Owner: MR SEAN KAVANAGH,MR RYAN LEVITZKE,MR PETER CAMERON | ||||||||||||||||
2320 : 1st | 659 : 1st | |||||||||||||||||||||
17.81 | R01 | [8] |   |   |   | 6.95 |   |   | 2nd | 33C C 1770-5+- | Mcc2c | Down | MDN | 17Mar25 | 27.2 | $4.80 | PRIC | |||||
17.97 | R01 | [8] | 17.88 | 7.05 |   | 7.17 |   |   | 6th | XS 334 2W 2W 1785 | S6 | Buck | MDN | 10Mar25 | 27.8 | $4.40 | PRIC | |||||
23.20 | R02 | [4] | 23.20 | 6.59 | 12.10 | 6.59 |   | 11.10 | 2nd | M22 | Litt | MDN | 03Mar25 | 27.4 | $6.50 | PRIC | ||||||
23.55 | R02 | [6] |   |   | 12.31 | 6.69 |   | 11.24 | 3rd | M5cc3cc | Torn | MDN | 24Feb25 | 27.7 | $4.20 | PRIC | ||||||
17.95 | R01 | [7] |   |   |   | 7.01 |   |   | 5th | M3 | Stub | MDN | 17Feb25 | 27.5 | $3.80 | PRIC | ||||||
0.00 | R01 | [3] |   |   |   |   |   | Unp | Bonn | MDN | 06Feb25 | 0.0 | PRIC | |||||||||
17.65 | R01 | [3] |   |   |   | 6.94 |   |   | 3rd | M3 | Free | MDN | 30Jan25 | 27.5 | $16.00 | PRIC | ||||||
18.21 | R01 | [2] |   |   |   | 7.24 |   |   | 6th | P -4- S 3 CC HTG 2340-5 RLOK | Mgoc7 | Wack | MDN | 24Jan25 | 28.2 | $11.00 | PRIC | |||||
23.67 | R01 | [4] |   |   | 12.33 | 6.66 |   | 11.34 | 6th | Scxc66 | Flex | MDN | 14Jan25 | 28.7 | $30.50 | PRIC | ||||||
23.68 | QT03 | [6] |   |   |   |   |   | 3rd | M2c2 | Impr | QT | 17Dec24 | 28.6 | PRIC | ||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
| ||||||||||||||||||||||
4 | MEDLEY RHYTHM Black B (Nov-2022) Barcia Bale-Wicked Rhythm |
WA: 13-0-0-2 Box: 2-0-0-0 | Track: 11-0-0-2 Box: 1-0-0-0 | TD: 2-0-0-0 Box: 0-0-0-0 | Best: 23.54 | Trainer: ENZO CRUDELI Owner: TEN EIGHTY | ||||||||||||||||
9999 : =6th | 999 : =6th | |||||||||||||||||||||
31.03 | R03 | [4] |   |   | 19.35 | 5.82 |   | 11.68 | 6th | Mc8776 | Chef | MDN | 19Mar25 | 25.8 | $71.00 | CRUD | ||||||
23.54 | R03 | [8] |   |   | 12.50 | 6.68 |   | 11.04 | 7th | M5c6 | Subl | MDN | 07Mar25 | 25.8 | $91.00 | CRUD | ||||||
31.52 | R02 | [8] |   |   | 19.97 | 5.74 |   | 11.55 | 7th | Mc3c777 | Whis | MDN | 01Mar25 | 25.8 | $61.00 | CRUD | ||||||
28.52 | R01 | [6] |   |   | 17.12 | 6.07 |   | 11.40 | 8th | Mccxc888 | Rise | MDN | 02Nov24 | 25.8 | $90.50 | CRUD | ||||||
28.69 | R01 | [7] |   |   | 17.22 | 6.04 |   | 11.47 | 7th | Mc455 | Spee | MDN | 19Oct24 | 25.5 | $44.20 | CRUD | ||||||
28.62 | R09 | [2] |   |   | 17.25 | 6.08 |   | 11.37 | 7th | Mcc5cxc77 | Impr | MDN | 09Oct24 | 25.8 | $66.70 | CRUD | ||||||
28.35 | R02 | [7] |   |   | 16.88 | 6.09 |   | 11.47 | 6th | Mcc444c | Snap | MDN | 02Oct24 | 25.7 | $67.30 | CRUD | ||||||
28.33 | R02 | [3] |   |   | 16.96 | 6.06 |   | 11.37 | 7th | Mcc76c7 | Lead | MDN | 21Sep24 | 25.5 | $32.40 | CRUD | ||||||
28.48 | R01 | [4] |   |   | 17.06 | 11.46 |   | 11.42 | 8th | Mccxcc777 | Molf | MDN | 14Sep24 | 25.5 | $55.90 | CRUD | ||||||
28.35 | R02 | [6] |   |   | 16.88 | 5.92 |   | 11.47 | 3rd | M33c2 | Dita | MDN | 07Sep24 | 25.6 | $62.40 | CRUD | ||||||
28.18 | R09 | [3] | 28.18 | 5.94 | 16.74 | 5.94 |   | 11.44 | 3rd | M344 | Ball | MDN | 31Aug24 | 25.4 | $72.70 | CRUD | ||||||
28.60 | R04 | [5] |   |   | 17.19 | 6.02 |   | 11.41 | 7th | M7cstxcc88 | Kiss | MDN | 21Aug24 | 25.5 | $65.80 | CRUD | ||||||
28.39 | QT04 | [3] |   |   | 16.87 | 6.00 |   | 11.52 | 2nd | M222 | Ball | QT | 13Aug24 | 25.4 | CRUD | |||||||
- | ||||||||||||||||||||||
| ||||||||||||||||||||||
6 | TEN HIGH Black B (Mar-2023) Hooked On Scotch-We The People |
WA: 11-0-3-1 Box: 2-0-0-1 | Track: 11-0-3-1 Box: 2-0-0-1 | TD: 1-0-0-0 Box: 0-0-0-0 | Best: 24.09 | Trainer: GLEN PRICE Owner: MR SEAN KAVANAGH,MR RYAN LEVITZKE,MR PETER CAMERON | ||||||||||||||||
9999 : =6th | 999 : =6th | |||||||||||||||||||||
18.25 | R01 | [2] |   |   |   | 6.93 |   |   | 6th | 34 L 2W CXC AWK OVLK OP | Qc1g | Down | MDN | 17Mar25 | 26.1 | $4.00 | PRIC | |||||
17.71 | R01 | [1] | 17.80 | 6.97 |   | 6.93 |   |   | 2nd | 33 4 epc 2w 2w 1770 | M2 | Buck | MDN | 10Mar25 | 26.6 | $10.00 | PRIC | |||||
18.43 | R01 | [4] | 17.95 | 6.99 |   | 7.36 |   |   | 8th | 3GO CXXC OVLK OP- -4- 34 CC O/P 1805+- | Mcc7 | Rock | MDN | 03Mar25 | 26.2 | $14.00 | PRIC | |||||
18.32 | R01 | [4] |   |   |   | 7.12 |   |   | 7th | Mcc5 | Incr | MDN | 24Feb25 | 26.3 | $5.00 | PRIC | ||||||
17.89 | R01 | [3] |   |   |   | 6.90 |   |   | 2nd | Mcc2c | Stub | MDN | 17Feb25 | 26.6 | $5.50 | PRIC | ||||||
24.09 | R02 | [2] |   |   | 12.77 | 6.90 |   | 11.32 | 7th | Mccgxc77 | Incr | MDN | 10Feb25 | 26.4 | $23.00 | PRIC | ||||||
17.84 | R01 | [7] | 17.85 | 6.93 |   | 6.93 |   |   | 2nd | -6-33 COTH 2W 23W 2W OP | M2wcw | Cris | MDN | 03Feb25 | 26.4 | $8.00 | PRIC | |||||
18.26 | R01 | [6] |   |   |   | 6.93 |   |   | 5th | P -5- 34 2W 1780 | Q2cw | Go L | MDN | 27Jan25 | 26.5 | $4.80 | PRIC | |||||
17.84 | R01 | [5] | 17.85 | 6.93 |   | 6.91 |   |   | 5th | 334 2W 2W 1780 -6- 32 2W 2W 1790 | M3 | Hoot | MDN | 23Jan25 | 26.6 | $23.00 | PRIC | |||||
17.93 | R01 | [6] |   |   |   | 6.92 |   |   | 3rd | Q2 | Elle | MDN | 16Jan25 | 27.1 | $24.10 | PRIC | ||||||
18.32 | R01 | [7] | 18.18 | 6.97 |   | 6.97 |   |   | 7th | 33 RLOK RLOK 1820 -2- CC 2390 | Qcc4c | Incr | MDN | 09Jan25 | 27.1 | $28.90 | PRIC | |||||
24.21 | QT03 | [2] |   |   |   |   |   | 5th | Mc3cxc5 | Impr | QT | 17Dec24 | 27.6 | PRIC | ||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
7 | QUEENIE'S PRIDE Dark Brindle B (Mar-2023) Sh Avatar-Bella Can Browse |
WA: 13-0-1-1 Box: 0-0-0-0 | Track: 13-0-1-1 Box: 0-0-0-0 | TD: 9-0-1-0 Box: 0-0-0-0 | Best: 23.45 | Trainer: DAVID MAGISTRO Owner: MR BRANDON MAGISTRO | ||||||||||||||||
2350 : 3rd | 662 : =2nd | |||||||||||||||||||||
18.51 | R01 | [2] |   |   |   | 7.39 |   |   | 6th | Mcc7 | Pigg | MDN | 13Mar25 | 26.2 | $5.00 | MAGI | ||||||
18.26 | R01 | [2] | 17.92 | 7.07 |   | 7.23 |   |   | 5th | 334 CC 4 1800+-+- -3- 4 2W 1780 | Mcc4 | Rock | MDN | 03Mar25 | 26.0 | $18.00 | MAGI | |||||
23.70 | R02 | [8] |   |   | 12.42 | 6.68 |   | 11.28 | 5th | M45c | Torn | MDN | 24Feb25 | 26.0 | $5.50 | MAGI | ||||||
17.90 | R01 | [3] |   |   |   | 7.00 |   |   | 3rd | Mcc4 | Chor | MDN | 20Feb25 | 25.9 | $21.00 | MAGI | ||||||
23.83 | R02 | [2] |   |   | 12.56 | 6.69 |   | 11.27 | 8th | M78c | Felo | MDN | 17Feb25 | 25.8 | $91.00 | MAGI | ||||||
23.84 | R02 | [1] |   |   | 12.62 | 6.76 |   | 11.22 | 6th | Mc5cxc6 | Incr | MDN | 10Feb25 | 26.4 | $18.00 | MAGI | ||||||
23.72 | R02 | [2] |   |   | 12.57 | 6.89 |   | 11.15 | 7th | Mcxc77 | Cycl | MDN | 03Feb25 | 26.7 | $41.00 | MAGI | ||||||
23.45 | R03 | [8] |   |   | 12.19 | 6.58 |   | 11.26 | 2nd | Q22 | Jaso | MDN | 27Jan25 | 26.5 | $9.00 | MAGI | ||||||
24.62 | R02 | [2] |   |   | 13.12 | 7.22 |   | 11.50 | 8th | 33CXCXC OVLK | M8stxc8w I-7 | Nerv | MDN | 06Jan25 | 26.7 | $11.90 | MAGI | |||||
18.13 | R01 | [3] | 18.00 | 7.12 |   | 7.25 |   |   | 6th | 334 1805 | S7 | Mini | MDN | 31Dec24 | 26.7 | $11.90 | MAGI | |||||
23.95 | R02 | [1] |   |   | 12.51 | 6.76 |   | 11.44 | 6th | 34 2W 2W 2370+-+- | Mc76 | Char | MDN | 16Dec24 | 26.8 | $20.10 | MAGI | |||||
23.68 | R02 | [2] | 23.50 | 6.62 | 12.38 | 6.80 |   | 11.30 | 4th | 334 2W 2W 2350 | M55 | Supe | MDN | 09Dec24 | 27.3 | $28.90 | MAGI | |||||
23.47 | R02 | [1] | 23.35 | 6.63 | 12.36 | 6.73 |   | 11.11 | 8th | 334 2W 2W 2W 2330 -3- 2355 MT | M8cxccxc8 | Alof | MDN | 03Dec24 | 27.4 | $82.00 | MAGI | |||||
23.57 | QT02 | [3] | 23.60 | 6.59 | 12.26 | 6.56 |   | 11.31 | 4th | Mc44 | Majo | QT | 26Nov24 | 27.3 | MAGI | |||||||
| ||||||||||||||||||||||
8 | INCREDIBLE LUCKY Black D (Feb-2023) Koblenz-Incredible Dream |
WA: 13-0-0-2 Box: 1-0-0-0 | Track: 13-0-0-2 Box: 1-0-0-0 | TD: 11-0-0-2 Box: 1-0-0-0 | Best: 22.97 | Trainer: FRANCES FARRELL Owner: MR BEN FARRELL,MRS FRANCES FARRELL | ||||||||||||||||
2335 : 2nd | 662 : =2nd | |||||||||||||||||||||
0.00 | R01 | [5] |   |   |   |   |   | Unp | Incr | MDN | 24Feb25 | 0.0 | FARR | |||||||||
23.07 | R03 | [6] |   |   | 12.11 | 6.60 |   | 10.96 | 8th | M8c8w | Nobl | MDN | 18Feb25 | 33.7 | $51.00 | FARR | ||||||
23.02 | R03 | [5] |   |   | 12.07 | 6.60 |   | 10.95 | 4th | M4 | Majo | MDN | 11Feb25 | 33.7 | $31.00 | FARR | ||||||
23.17 | R04 | [8] |   |   | 12.11 | 6.56 |   | 11.06 | 5th | M75 | Soul | MDN | 21Jan25 | 34.0 | $6.50 | FARR | ||||||
23.15 | R01 | [7] |   |   | 12.05 | 6.56 |   | 11.10 | 4th | M44 | Flex | MDN | 14Jan25 | 33.6 | $9.40 | FARR | ||||||
23.50 | R03 | [6] | 23.35 | 6.62 | 12.27 | 6.61 |   | 11.23 | 7th | 334 2W 2W 2340 | S6c6 | Rent | MDN | 03Dec24 | 33.1 | $30.40 | FARR | |||||
28.52 | R04 | [3] |   |   | 16.88 | 5.95 |   | 11.64 | 5th | M4c44cw | Blue | MDN | 26Nov24 | 33.0 | $5.70 | FARR | ||||||
23.70 | R04 | [3] | 23.05 | 6.59 | 12.23 | 6.60 |   | 11.47 | 8th | 33CC CC HTG 2330+-+- | M6c7cxc | Suns | MDN | 05Nov24 | 32.8 | $10.40 | FARR | |||||
23.19 | R03 | [5] | 23.00 | 6.58 | 12.21 | 6.59 |   | 10.98 | 4th | 33 C4 2W 2W 2305 | S7cxc7 | Suns | MDN | 22Oct24 | 32.9 | $41.20 | FARR | |||||
22.97 | R03 | [7] | 22.95 | 6.58 | 12.00 | 6.57 |   | 10.97 | 4th | 334 2W 2295 | M54 | Bake | MDN | 15Oct24 | 33.0 | $17.40 | FARR | |||||
23.50 | R03 | [2] | 22.95 | 6.63 | 12.45 | 6.63 |   | 11.05 | 7th | 33C CC HTG O/P 2WHB | Sc8cxc8w | Warr | MDN | 08Oct24 | 33.2 | $9.20 | FARR | |||||
23.30 | R03 | [6] | 22.95 | 6.62 | 12.30 | 6.70 |   | 11.00 | 3rd | S 334 2W 2W 2325 -3- 334 2280 QT | Sc8c4 | Smal | MDN | 01Oct24 | 33.4 | $4.40 | FARR | |||||
22.86 | QT02 | [3] |   |   | 11.93 | 6.52 |   | 10.93 | 2nd | Mc32 | Harm | QT | 24Sep24 | 33.7 | FARR | |||||||
- | ||||||||||||||||||||||
|
Race 2 | MANDURAH MONDAYS | 18:43 | ||||||||||||||||||||
Maiden (300) - 300 metres | ||||||||||||||||||||||
Of $4017, 1st - $1307, 2nd - $399, 3rd - $200, 4th - $70, Unplaced - $2041 | ||||||||||||||||||||||
| ||||||||||||||||||||||
1 | GRANDAD KEVIN Blue D (Dec-2022) Sure As-Sunset Prada |
WA: 22-0-3-1 Box: 0-0-0-0 | Track: 22-0-3-1 Box: 0-0-0-0 | TD: 16-0-3-1 Box: 0-0-0-0 | Best: 17.63 | Trainer: GRAEME HALL Owner: MR R.A BAKER | ||||||||||||||||
1775 : 2nd | 693 : =2nd | |||||||||||||||||||||
18.19 | R01 | [6] |   |   |   | 7.08 |   |   | 5th | 334 2W 2W CC HTG 1795+-+- | Mc5gow | Down | MDN | 17Mar25 | 31.4 | $16.00 | HALL | |||||
24.66 | R02 | [3] |   |   | 12.44 | 6.70 |   | 12.22 | 7th | M6cc6csoww I-14 | Torn | MDN | 24Feb25 | 31.4 | $9.50 | HALL | ||||||
18.44 | R01 | [2] |   |   |   | 7.26 |   |   | 4th | Mc7c | Chor | MDN | 13Feb25 | 31.1 | $19.00 | HALL | ||||||
18.11 | R01 | [5] |   |   |   | 7.28 |   |   | 6th | Mcxc7c | Bonn | MDN | 06Feb25 | 31.1 | $8.00 | HALL | ||||||
23.66 | R03 | [7] |   |   | 12.23 | 6.64 |   | 11.43 | 5th | Q33sow | Jaso | MDN | 27Jan25 | 30.8 | $3.90 | HALL | ||||||
17.63 | R01 | [7] |   |   |   | 6.95 |   |   | 2nd | Mc3 | Elle | MDN | 16Jan25 | 30.8 | $4.70 | HALL | ||||||
18.27 | R01 | [3] |   |   |   | 7.13 |   |   | 5th | 334 23W CC 1800+- -6- 34 MT W 1770 | Mc4ccsow | Wood | MDN | 13Jan25 | 31.1 | $6.60 | HALL | |||||
17.83 | R01 | [6] | 17.75 | 6.93 |   | 6.99 |   |   | 4th | 334 2W 2W 2W 1775 -8- 1790 -7- 34 MT 1785 | Mc5 | Incr | MDN | 09Jan25 | 30.5 | $21.30 | HALL | |||||
17.96 | R01 | [8] |   |   |   | 7.02 |   |   | 7th | M7 | Incr | MDN | 02Jan25 | 31.0 | $7.50 | HALL | ||||||
17.91 | R02 | [7] |   |   |   | 6.99 |   |   | 6th | Mc6 | Souv | MDN | 23Dec24 | 30.9 | $17.30 | HALL | ||||||
17.81 | R01 | [8] |   |   |   | 6.86 |   |   | 4th | 334 2W 2W 1765+- | M3cc | Summ | MDN | 16Dec24 | 31.1 | $11.30 | HALL | |||||
17.71 | R01 | [8] |   |   |   | 6.92 |   |   | 2nd | 334 2W RLOK 1770 -5- 3CC4 1790+- | M2 | Cycl | MDN | 09Dec24 | 31.1 | $2.80 | HALL | |||||
18.17 | R01 | [5] |   |   |   | 7.25 |   |   | 5th | 334 2W 2W 1805 | Mcc8 | Twin | MDN | 04Dec24 | 30.8 | $5.60 | HALL | |||||
17.69 | R01 | [7] | 17.70 | 6.90 |   | 6.90 |   |   | 3rd | 334 2W 2W 1760-5 D | M4 | Kill | MDN | 27Nov24 | 31.3 | $12.10 | HALL | |||||
| ||||||||||||||||||||||
2 | I'M JAZZY Black B (Dec-2020) Quick Jagger-I'M Excitable |
WA: 29-0-0-3 Box: 2-0-0-0 | Track: 18-0-0-0 Box: 2-0-0-0 | TD: 12-0-0-0 Box: 2-0-0-0 | Best: 18.05 | Trainer: KYLIE MCLENNAN Owner: MRS KYLIE MCLENNAN,MR RON MCLENNAN | ||||||||||||||||
1808 : 6th | 715 : 8th | |||||||||||||||||||||
18.36 | R01 | [4] | 18.08 | 7.15 |   | 7.37 |   |   | 8th | 3CXCCC 1805+-+- | Mcxcc8 | Buck | MDN | 10Mar25 | 29.6 | $91.00 | MCLE | |||||
18.27 | R01 | [5] |   |   |   | 7.16 |   |   | 7th | Mc6 | Chor | MDN | 20Feb25 | 29.6 | $41.00 | MCLE | ||||||
18.70 | R01 | [8] |   |   |   | 7.26 |   |   | 7th | Mc8 | Chor | MDN | 13Feb25 | 29.7 | $91.00 | MCLE | ||||||
0.00 | R01 | [1] |   |   |   |   |   | Unp | Mini | MDN | 31Dec24 | 0.0 | MCLE | |||||||||
0.00 | R01 | [3] |   |   |   |   |   | Unp | Cycl | MDN | 09Dec24 | 0.0 | MCLE | |||||||||
18.43 | R09 | [2] | 18.22 | 7.16 |   | 7.27 |   |   | 5th | 33 CC RLOK 1830+-+- | Qc7 | Hone | MDN | 30Nov24 | 29.7 | $30.90 | MCLE | |||||
18.16 | R01 | [8] | 18.15 | 7.12 |   | 7.10 |   |   | 4th | S 34 2W 2W /RLOK RLOK 1815 | M5 | Hurr | MDN | 23Nov24 | 30.0 | $35.30 | MCLE | |||||
18.53 | R01 | [3] | 18.25 | 7.16 |   | 7.27 |   |   | 5th | 3C3 RLOK 1825+-+- | Mc7cxc | Like | MDN | 13Nov24 | 29.9 | $51.50 | MCLE | |||||
18.36 | R01 | [4] | 18.30 | 7.15 |   | 7.18 |   |   | 7th | 33 RL RL 1830 | M7cc I-7 | Denv | MDN | 11Sep24 | 29.8 | $40.90 | MCLE | |||||
18.27 | R01 | [3] |   |   |   | 7.11 |   |   | 8th | Mc7 | Fear | MDN | 04Sep24 | 30.0 | $41.20 | MCLE | ||||||
18.05 | R02 | [2] | 18.05 | 7.12 |   | 7.15 |   |   | 5th | VB-3- 33 RLOK RLOK/2W NEC 1800 -1- CC 1805+- RLOK/2W | Mc4c | Tech | MDN | 28May24 | 29.0 | $28.60 | MCLE | |||||
18.21 | R01 | [1] |   |   |   | 7.17 |   |   | 6th | Mccxc6c | Smel | MDN | 21May24 | 28.8 | $33.70 | MCLE | ||||||
18.43 | R01 | [1] |   |   |   | 6.47 | 11.96 | 4th | J 3 FGTHB SAT | Q1cugcxcxc3xcxc I-14 SAT | Shin | MDN | 13Jul23 | 28.6 | $3.20 | MCLE | ||||||
0.00 | R01 | [8] |   |   |   |   |   | Unp | Shin | MDN | 26Jun23 | 0.0 | MCLE | |||||||||
|
| ||||||||||||||||||||||
3 | MOVING TO JEN'S Black B (Dec-2020) Quick Jagger-I'M Excitable |
WA: 33-0-6-10 Box: 2-0-0-0 | Track: 22-0-3-6 Box: 1-0-0-0 | TD: 13-0-3-4 Box: 1-0-0-0 | Best: 17.42 | Trainer: KYLIE MCLENNAN Owner: MRS KYLIE MCLENNAN,MR RON MCLENNAN | ||||||||||||||||
1777 : 4th | 700 : 6th | |||||||||||||||||||||
17.85 | R01 | [7] |   |   |   | 7.02 |   |   | 3rd | 33CC RL 1770+- | Mc4c | Down | MDN | 17Mar25 | 29.2 | $8.50 | MCLE | |||||
17.77 | R01 | [3] | 17.77 | 7.00 |   | 7.06 |   |   | 4th | 332 RL RL 1770-5 0/32 | Mcc4c | Buck | MDN | 10Mar25 | 29.3 | $12.00 | MCLE | |||||
18.10 | R01 | [7] | 18.00 | 6.99 |   | 7.29 |   |   | 4th | 333CC RL RL 1795-0+- -7- 1810 | Mcc5 | Rock | MDN | 03Mar25 | 29.4 | $23.00 | MCLE | |||||
18.22 | R01 | [7] |   |   |   | 7.16 |   |   | 6th | Mccc7c | Incr | MDN | 24Feb25 | 29.7 | $8.50 | MCLE | ||||||
17.90 | R01 | [5] |   |   |   | 7.11 |   |   | 3rd | M5c | Stub | MDN | 17Feb25 | 29.8 | $6.00 | MCLE | ||||||
17.91 | R01 | [2] |   |   |   | 7.06 |   |   | 2nd | 33 RL RL NEC 1785-0 | Mc4 | Glob | MDN | 10Feb25 | 29.8 | $10.00 | MCLE | |||||
17.90 | R01 | [2] | 17.85 | 6.94 |   | 7.01 |   |   | 3rd | Qc3g | Cris | MDN | 03Feb25 | 29.6 | $4.60 | MCLE | ||||||
18.16 | R01 | [6] |   |   |   | 7.28 |   |   | 2nd | 33C CC 1790+-+- | Mcc5 | Wood | MDN | 13Jan25 | 29.2 | $8.40 | MCLE | |||||
17.89 | R01 | [6] | 17.83 | 6.94 |   | 7.08 |   |   | 4th | 332 RLOK RLOK RL 1780-5 D | Mc5 | Wood | MDN | 06Jan25 | 28.7 | $10.80 | MCLE | |||||
18.02 | R01 | [7] | 17.82 | 6.92 |   | 6.95 |   |   | 5th | VB-6- 334 2W 2W 1785-0 | Mc4cc | Mini | MDN | 31Dec24 | 28.5 | $5.20 | MCLE | |||||
17.95 | R01 | [1] | 17.75 | 6.91 |   | 7.00 |   |   | 6th | 33 RLOK NO PUSH BP 1780-5 0/23***** | Mc4c | Mand | MDN | 26Dec24 | 28.8 | $3.60 | MCLE | |||||
17.72 | R01 | [2] | 17.55 | 6.87 |   | 6.89 |   |   | 3rd | 334 E HB* 2W/RLOK HTG 1755+- SAT 0/22+* -2- 32 RL NEC RLOK 174 | Mc2evocc V S2 | Maki | MDN | 28May24 | 27.6 | $3.10 | MCLE | |||||
17.42 | R01 | [2] |   |   |   | 6.87 |   |   | 2nd | Mc2 | Smel | MDN | 21May24 | 27.5 | $4.80 | MCLE | ||||||
