MANDURAH Tuesday 9th August 2022 |
Race 1 | FREE ENTRY TABTOUCH PARK | 18:02 | ||||||||||||||||||||
Mixed 5/6 (302) - 302 metres | ||||||||||||||||||||||
Of $3875, 1st - $1265, 2nd - $380, 3rd - $190, 4th - $70, Unplaced - $1970 | ||||||||||||||||||||||
| ||||||||||||||||||||||
1 | ALL CASHED UP Black B (Oct-2019) My Redeemer-Spare Cash |
WA: 78-7-17-15 Box: 7-1-2-3 | Track: 50-2-10-10 Box: 6-1-2-3 | TD: 13-0-4-3 Box: 1-0-0-1 | Best: 17.27 | Trainer: DAVID MAGISTRO Owner: ALL UP SYNDICATE | ||||||||||||||||
17.52 | R08 | [1] |   |   |   | 6.92 |   |   | 3rd | J 32 RL 1750 | Mc3 | Bams | 5/6 | 05Aug22 | 29.5 | $3.20 | MAGI | |||||
16.54 | R10 | [3] | 16.40 | 5.68 |   | 5.71 |   |   | 6th | 33CC RL RL 1640 | Mcxc67 | Cha | 5 | 31Jul22 | 29.6 | $3.20 | MAGI | |||||
17.27 | R06 | [4] |   |   |   | 6.77 |   |   | 2nd | Q2 | He C | 4/5 | 24Jul22 | 29.3 | $28.60 | MAGI | ||||||
17.45 | R04 | [4] |   |   |   | 6.96 |   |   | 4th | -6- S CC NII 2805+- | Mccc5 | Got | 4 | 21Jul22 | 29.3 | $9.40 | MAGI | |||||
28.27 | R05 | [6] |   |   | 17.04 | 6.14 |   | 11.23 | 6th | Scc86c6 | Oh M | 4/5 | 14Jul22 | 29.5 | $25.50 | MAGI | ||||||
22.44 | R07 | [8] |   |   |   | 6.74 |   |   | 4th | M6c6c6 | Zipp | 5 | 09Jul22 | 29.7 | $8.50 | MAGI | ||||||
23.06 | R08 | [8] |   |   | 12.15 | 6.72 |   | 10.91 | 4th | M55cc | Wild | 5 | 05Jul22 | 29.3 | $22.20 | MAGI | ||||||
22.58 | R08 | [6] |   |   | 11.59 | 6.78 |   | 10.99 | 7th | Q7cch77 | Soul | 5 | 02Jul22 | 29.3 | $6.30 | MAGI | ||||||
23.28 | R08 | [7] | 23.10 | 6.82 | 12.31 | 6.83 |   | 10.97 | 4th | 334 CGT 23W 23W 2310+-+- | Mcc6c7c | Ice | 5 | 28Jun22 | 29.3 | $15.30 | MAGI | |||||
27.98 | R10 | [2] |   |   | 16.60 | 5.82 |   | 11.38 | 3rd | Q212 | West | 5 | 24Jun22 | 29.1 | $20.40 | MAGI | ||||||
22.45 | R08 | [1] |   |   | 11.32 | 6.73 |   | 11.13 | 5th | M46c6 | Haun | 5 | 19Jun22 | 29.2 | $5.20 | MAGI | ||||||
28.01 | R08 | [7] |   |   | 16.66 | 5.85 |   | 11.35 | 3rd | M2c34 | Ligh | 4/5 | 16Jun22 | 29.1 | $35.50 | MAGI | ||||||
22.97 | R08 | [8] | 22.90 | 6.72 | 12.17 | 6.72 |   | 10.80 | 5th | 332 RL RL 2290 | Q45c | Anim | 5 | 12Jun22 | 29.1 | $17.90 | MAGI | |||||
28.06 | R12 | [1] |   |   | 16.59 | 5.88 |   | 11.47 | 3rd | M222c | Fire | 4/5 | 02Jun22 | 28.7 | $12.60 | MAGI | ||||||
| ||||||||||||||||||||||
2 | GLOBAL ELITE Black D (Aug-2019) Aston Dee Bee-To Seven Eleven |
WA: 41-5-3-12 Box: 5-0-0-1 | Track: 28-3-3-9 Box: 3-0-0-1 | TD: 11-2-2-4 Box: 1-0-0-0 | Best: 17.34 | Trainer: TREVOR AUGUSTIN Owner: MISS RACHAEL SWAIN | ||||||||||||||||
0.00 | R05 | [2] |   |   |   |   |   | Unp | Lekt | 5 | 07Aug22 | 0.0 | AUGU | |||||||||
20.18 | R12 | [7] | 17.45 | 6.90 |   | 7.59 |   |   | 7th | J I OVLK | Qgxcxc7 I-28 | Rumb | 5 | 04Aug22 | 33.9 | $9.00 | AUGU | |||||
17.38 | R04 | [7] | 17.40 | 6.87 |   | 6.87 |   |   | Won | 34 2W 23W 2W 1735 | Mc3 | Glob | 5 | 28Jul22 | 34.1 | $10.40 | AUGU | |||||
17.64 | R07 | [4] |   |   |   | 6.84 |   |   | 3rd | Qc1cccc | Paig | 5 | 24Jul22 | 34.0 | $8.50 | AUGU | ||||||
17.34 | R04 | [8] |   |   |   | 6.86 |   |   | 2nd | -3- 34 2W 2W 1750 | M3 | Dark | 5/6 | 19Jul22 | 33.9 | $4.20 | AUGU | |||||
17.58 | R11 | [3] |   |   |   | 6.90 |   |   | 5th | Mccxc6cc | Magi | 5 | 07Jul22 | 34.2 | $4.00 | AUGU | ||||||
17.52 | R11 | [5] |   |   |   | 7.00 |   |   | 3rd | Mc5 | Cori | 5 | 30Jun22 | 33.2 | $9.30 | AUGU | ||||||
17.63 | R10 | [6] |   |   |   | 7.13 |   |   | 3rd | 33CC2 RL RL 1760 | Mcxc5 | Prim | 5/6 | 23Jun22 | 33.2 | $4.10 | AUGU | |||||
17.41 | R10 | [4] |   |   |   | 6.82 |   |   | Won | Q1 | Glob | 6 | 16Jun22 | 32.8 | $3.80 | AUGU | ||||||
17.72 | R06 | [5] | 17.65 | 7.00 |   | 7.05 |   |   | 3rd | 334 2W 2W/RLOK 1765 | Mc5cc | Nadi | 5/6 | 12Jun22 | 32.7 | $3.70 | AUGU | |||||
17.56 | R11 | [7] |   |   |   | 6.93 |   |   | 2nd | M3 | Dash | 6 | 02Jun22 | 32.6 | $3.10 | AUGU | ||||||
22.52 | R10 | [5] |   |   | 11.49 | 6.84 |   | 11.03 | 6th | Mc6c6c6 | Grea | 5/6 | 22May22 | 33.6 | $16.60 | DAGO | ||||||
22.59 | R11 | [2] |   |   | 11.61 | 7.01 |   | 10.98 | 6th | Mc6c67 | Vand | 5 | 15May22 | 33.4 | $19.70 | DAGO | ||||||
22.22 | R07 | [8] |   |   | 11.18 | 6.64 |   | 11.04 | 3rd | M223 | West | 5 | 09May22 | 33.6 | $4.90 | DAGO | ||||||
|
| ||||||||||||||||||||||
3 | WEST ON HARMONY Black B (Oct-2018) Knocka Norris-Times Square |
WA: 52-7-6-3 Box: 3-0-0-0 | Track: 38-5-5-3 Box: 2-0-0-0 | TD: 4-0-0-0 Box: 1-0-0-0 | Best: 17.64 | Trainer: DAMIEN CRUDELI Owner: MR CRAIG WESTON,MS LINDA BRITTON,MR CHRIS HALSE,MR GARY WESTON | ||||||||||||||||
17.64 | R08 | [7] |   |   |   | 7.10 |   |   | 5th | J 332 2W 2W 1750+- | Mc7csow | Bams | 5/6 | 05Aug22 | 28.1 | $21.10 | CRUD | |||||
23.48 | R08 | [4] |   |   | 12.32 | 6.87 |   | 11.16 | 6th | Mcc7c6h I-7 | West | 5 | 30Jun22 | 27.7 | $6.70 | CRUD | ||||||
23.39 | R05 | [2] | 23.25 | 6.82 | 12.45 | 6.89 |   | 10.94 | 7th | 334 2W 23W 2325 | Mc6cc6ww | Grea | 5/6 | 23Jun22 | 27.7 | $12.40 | CRUD | |||||
17.76 | R11 | [3] |   |   |   | 7.06 |   |   | 7th | Mcc8 | Prod | 4/5 | 16Jun22 | 27.7 | $22.80 | CRUD | ||||||
17.67 | R11 | [7] | 17.60 | 6.89 |   | 6.89 |   |   | 6th | 334 2W 2W 1760 -1- 1760+- | Scgxc3 | Jay' | 4/5 | 12Jun22 | 27.7 | $18.60 | CRUD | |||||
17.98 | R10 | [1] |   |   |   | 7.08 |   |   | 7th | Mccxccc6c | Lanc | 4/5 | 07Jun22 | 27.8 | $7.50 | CRUD | ||||||
0.00 | R09 | [5] |   |   |   |   |   | Unp | It's | 5 | 10May22 | 0.0 | CRUD | |||||||||
23.25 | R08 | [8] |   |   | 12.34 | 6.75 |   | 10.91 | 8th | S7c8 | Easy | 5 | 06May22 | 28.4 | $18.00 | |||||||
22.88 | R08 | [6] |   |   | 12.08 | 6.69 |   | 10.80 | 5th | Mc44cc | Zulu | 4 | 19Apr22 | 28.6 | $7.30 | CRUD | ||||||
23.17 | R08 | [6] |   |   | 12.31 | 6.91 |   | 10.86 | 7th | Mcc88 | Bond | 4 | 12Apr22 | 28.8 | $5.90 | CRUD | ||||||
22.75 | R07 | [4] |   |   | 11.95 | 6.63 |   | 10.80 | Won | Q22 | West | 5 | 05Apr22 | 28.9 | $4.90 | CRUD | ||||||
22.99 | R06 | [2] |   |   | 12.13 | 6.72 |   | 10.86 | 4th | M7c4 | Eagl | 5 | 29Mar22 | 28.9 | $15.60 | |||||||
22.96 | R06 | [7] |   |   | 12.01 | 6.68 |   | 10.95 | Won | M31 | West | 5 | 22Mar22 | 28.9 | $3.30 | CRUD | ||||||
23.55 | R09 | [1] |   |   | 12.24 | 6.74 |   | 11.31 | 4th | Mc22 | Danc | 4/5 | 18Mar22 | 28.8 | $3.60 | CRUD | ||||||
| ||||||||||||||||||||||
4 | DARK EDITION Black B (Mar-2019) Mepunga Blazer-Bad Memory |
WA: 43-8-9-3 Box: 3-0-2-0 | Track: 43-8-9-3 Box: 3-0-2-0 | TD: 33-8-8-1 Box: 2-0-2-0 | Best: 17.16 | Trainer: KEITH BATTY Owner: MR DANIEL ADAIR,MR MICHAEL ADAIR,MR MARTIN ADAIR | ||||||||||||||||
17.54 | R12 | [4] | 17.45 | 6.94 |   | 6.93 |   |   | 2nd | J 32 RLOK 2WHB 1745 | Mcc3c | Rumb | 5 | 04Aug22 | 25.8 | $4.60 | BATT | |||||
17.70 | R07 | [8] |   |   |   | 7.02 |   |   | 4th | S7c | Paig | 5 | 24Jul22 | 25.5 | $2.60 | BATT | ||||||
17.16 | R04 | [6] |   |   |   | 6.66 |   |   | Won | SAT 1718 | Qc1 Sw | Dark | 5/6 | 19Jul22 | 25.5 | $3.90 | BATT | |||||
17.70 | R01 | [2] | 17.53 | 6.95 |   | 7.14 |   |   | 2nd | 3C 2W 2W E FGT* WP 1750+-+- P-7- C 1750+- P-1- 334 RLOK 1735-0 | Mc5sougc I-10 SAT | Dodg | 6 | 07Jun22 | 25.3 | $2.00 | BATT | |||||
17.64 | R11 | [7] |   |   |   | 6.83 |   |   | 4th | M4c | Dirt | 5/6 | 26May22 | 25.2 | $4.90 | BATT | ||||||
17.40 | R03 | [1] |   |   |   |   |   | 2nd | M2 | Rile | 5/6 | 17May22 | 25.1 | $6.60 | BATT | |||||||
17.89 | R10 | [1] |   |   |   | 6.98 |   |   | 4th | M4csoc | Who | 5/6 | 26Apr22 | 25.4 | $4.70 | BATT | ||||||
23.84 | R06 | [4] |   |   | 12.48 | 6.95 |   | 11.36 | 6th | Sccc55g | Klop | 5/6 | 17Apr22 | 25.3 | $7.10 | BATT | ||||||
23.43 | R08 | [3] |   |   | 12.15 | 6.74 |   | 11.28 | 5th | Mc2c2ccc | Arca | 5/6 | 05Apr22 | 25.5 | $15.40 | BATT | ||||||
22.98 | R03 | [6] |   |   | 11.93 | 6.61 |   | 11.05 | 2nd | Q11 | Arca | 5/6 | 29Mar22 | 25.7 | $38.20 | |||||||
17.65 | R11 | [3] |   |   |   | 6.97 |   |   | 5th | S6 | Rust | 5 | 10Mar22 | 25.5 | $23.20 | BATT | ||||||
17.49 | R10 | [7] |   |   |   | 6.99 |   |   | 6th | S6 | Anot | 4 | 27Feb22 | 25.6 | $18.90 | BATT | ||||||
17.34 | R12 | [8] |   |   |   | 6.91 |   |   | 2nd | S2 | Nice | 4 | 17Feb22 | 25.4 | $17.70 | BATT | ||||||
17.71 | R12 | [6] |   |   |   | 7.02 |   |   | 7th | Sc6c | Fast | 4 | 13Feb22 | 25.3 | $16.10 | BATT | ||||||
| ||||||||||||||||||||||
6 | LANCE SUNRISE Black D (Apr-2019) Demon Bale-Chezzy Allen |
WA: 67-10-9-5 Box: 7-1-0-0 | Track: 65-10-9-5 Box: 6-1-0-0 | TD: 53-10-9-5 Box: 6-1-0-0 | Best: 17.20 | Trainer: DAMIEN CRUDELI Owner: TEN EIGHTY | ||||||||||||||||
17.54 | R08 | [5] |   |   |   | 6.98 |   |   | 4th | J 34 2W 1750 | Mc4 | Bams | 5/6 | 05Aug22 | 35.0 | $10.10 | CRUD | |||||
17.38 | R01 | [8] | 17.40 | 6.94 |   | 6.95 |   |   | 3rd | VB-7- 34 2W 2W 1735 TF | S3 | Font | 5/6 | 02Aug22 | 35.2 | $2.40 | CRUD | |||||
17.52 | R04 | [3] | 17.45 | 6.94 |   | 6.91 |   |   | 4th | 334 2W 2W 1745 | Scc4h | Glob | 5 | 28Jul22 | 35.4 | $18.40 | CRUD | |||||
18.15 | R06 | [6] |   |   |   | 7.28 |   |   | 8th | Mccxc8 V | He C | 4/5 | 24Jul22 | 35.6 | $31.70 | CRUD | ||||||
17.57 | R09 | [8] |   |   |   | 6.94 |   |   | 5th | S5 | Dash | 4/5 | 19Jul22 | 35.6 | $11.20 | CRUD | ||||||
18.27 | R04 | [7] |   |   |   | 7.07 |   |   | 8th | Mchcstxc7 V | Fern | 4 | 14Jul22 | 35.2 | $11.90 | CRUD | ||||||
17.55 | R05 | [3] |   |   |   | 6.98 |   |   | 2nd | Mcxccxc5c | Fern | 4/5 | 10Jul22 | 35.2 | $11.10 | CRUD | ||||||
17.48 | R06 | [4] |   |   |   | 6.93 |   |   | 2nd | Mcc4 | Dash | 3/4 | 07Jul22 | 35.0 | $24.70 | CRUD | ||||||
17.55 | R07 | [6] |   |   |   | 6.91 |   |   | 7th | S8ccc | West | FFA | 30Jun22 | 34.6 | $29.70 | CRUD | ||||||
23.78 | R05 | [4] |   |   | 12.64 | 6.85 |   | 11.14 | 4th | Mcc65 | Arca | 5 | 24Jun22 | 34.6 | $31.10 | CRUD | ||||||
17.49 | R07 | [4] |   |   |   | 6.93 |   |   | 7th | P-4- 34 L RLOK 1730 | Mccxc6cc | Jay' | FFA | 16Jun22 | 35.1 | $53.40 | CRUD | |||||
23.17 | R08 | [3] | 23.10 | 6.85 | 12.21 | 6.87 |   | 10.96 | 6th | S 334 2W 23W 23W 2310 | Sc77cw | Anim | 5 | 12Jun22 | 35.3 | $28.80 | CRUD | |||||
17.31 | R10 | [4] |   |   |   | 6.81 |   |   | Won | Q1 | Lanc | 4/5 | 07Jun22 | 35.2 | $4.40 | CRUD | ||||||
17.53 | R07 | [8] |   |   |   | 7.02 |   |   | 6th | S6 | Rage | OPEN-Y | 02Jun22 | 35.2 | $42.90 | CRUD | ||||||
|
| ||||||||||||||||||||||||
7 | STONES THROW Black D (Sep-2019) Fabregas-Dubovka |
WA: 31-2-7-3 Box: 2-0-0-0 | Track: 15-0-3-2 Box: 2-0-0-0 | TD: 14-0-3-2 Box: 2-0-0-0 | Best: 17.49 | Trainer: PHILLIP WORTHINGTON Owner: MR BRYAN WILSON | ||||||||||||||||||
17.52 | R11 | [5] | 17.50 | 6.85 |   | 6.83 |   |   | 4th | 332 RL RL 1750 | Qc2 | Mome | 6 | 28Jul22 | 34.1 | $14.70 | WORT | |||||||
17.63 | R04 | [7] |   |   |   | 6.97 |   |   | 4th | -1- 1660 | Mc4 | Dark | 5/6 | 19Jul22 | 34.3 | $25.20 | WORT | |||||||
16.67 | R06 | [1] |   |   |   | 5.67 |   |   | 5th | M5ccc6 | Joan | 6 | 11Jul22 | 34.9 | $11.40 | WORT | ||||||||
16.42 | R09 | [3] |   |   |   | 5.66 |   |   | 2nd | Q22 | Shar | 6 | 04Jul22 | 34.6 | $19.50 | WORT | ||||||||
16.68 | R05 | [6] |   |   |   | 5.72 |   |   | 6th | Mc67 | Boom | 6 | 27Jun22 | 34.9 | $24.50 | WORT | ||||||||
16.68 | R09 | [1] |   |   |   | 5.79 |   |   | 6th | Sc6c5 | Quic | 5/6 | 20Jun22 | 34.8 | $6.00 | WORT | ||||||||
0.00 | R05 | [4] |   |   |   |   |   | Unp | Andr | 6 | 30May22 | 0.0 | WORT | |||||||||||
16.37 | R03 | [8] |   |   |   | 5.74 |   |   | 2nd | M44 | Mome | 6 | 22May22 | 33.8 | $8.40 | WORT | ||||||||
17.71 | R03 | [7] |   |   |   |   |   | 6th | M6c | Rile | 5/6 | 17May22 | 33.6 | $29.40 | WORT | |||||||||
16.51 | R02 | [8] |   |   |   | 5.78 |   |   | 3rd | M63 | Vega | 6 | 15May22 | 33.5 | $20.30 | WORT | ||||||||
16.53 | R10 | [4] |   |   |   | 5.72 |   |   | 5th | M6ccgo6 | Lekt | 4/5 | 08May22 | 33.6 | $28.50 | WORT | ||||||||
17.76 | R08 | [3] |   |   |   | 7.04 |   |   | 7th | Mccc6 | Ella | 5 | 05May22 | 33.4 | $37.00 | WORT | ||||||||
19.16 | R10 | [2] |   |   |   | 7.34 |   |   | 7th | Mcgstxcto6 I-14 | Prod | 5/6 | 19Apr22 | 33.5 | $5.60 | WORT | ||||||||
0.00 | R02 | [4] |   |   |   |   |   | Unp | Shin | NOV | 17Apr22 | 0.0 | WORT | |||||||||||
| ||||||||||||||||||||||||
8 | FONTELLA Fawn B (Mar-2019) Allen Deed-Carol Beer |
WA: 26-2-3-2 Box: 4-0-2-1 | Track: 5-1-0-0 Box: 0-0-0-0 | TD: 4-1-0-0 Box: 0-0-0-0 | Best: 17.21 | Trainer: PHILLIP WORTHINGTON Owner: WORTHO | ||||||||||||||||||
17.21 | R01 | [1] | 17.25 | 6.86 |   | 6.84 |   |   | Won | M 33 RL RL NEC 1720 TF | S2 Sw | Font | 5/6 | 02Aug22 | 28.2 | $23.30 | WORT | |||||||
17.72 | R03 | [1] |   |   |   | 7.06 |   |   | 4th | M6c | Bams | 6 | 24Jul22 | 28.2 | $16.50 | WORT | ||||||||
0.00 | R08 | [7] |   |   |   |   |   | Unp | Holl | 6 | 04Jul22 | 0.0 | WORT | |||||||||||
16.57 | R05 | [1] |   |   |   | 5.69 |   |   | 4th | M4c4 | Boom | 6 | 27Jun22 | 28.1 | $14.20 | WORT | ||||||||
22.89 | R12 | [2] |   |   | 11.69 | 7.01 |   | 11.20 | 8th | Mc7cc7csow8 | Prov | 6 | 15Jun22 | 27.7 | $19.80 | WORT | ||||||||
22.76 | R06 | [5] |   |   | 11.72 | 7.01 |   | 11.04 | 7th | Q6cc77 | Stil | 6 | 08May22 | 27.5 | $5.50 | WORT | ||||||||
18.02 | R12 | [7] |   |   |   | 7.08 |   |   | 5th | Mccxc4 | Drea | 6 | 01May22 | 27.3 | $11.20 | WORT | ||||||||
17.95 | R10 | [4] |   |   |   | 7.12 |   |   | 5th | Mcgo6c | Who | 5/6 | 26Apr22 | 27.9 | $18.60 | WORT | ||||||||
0.00 | R08 | [4] |   |   |   |   |   | Unp | Smoo | 5/6 | 06Mar22 | 0.0 | DAGO | |||||||||||
0.00 | R08 | [4] |   |   |   |   |   | Unp | Mixed 5/6 | 06Mar22 | 0.0 | DAGO | ||||||||||||
22.30 | R05 | [2] |   |   | 11.22 | 6.72 |   | 11.08 | 4th | M5c4c5 | Maxi | 6 | 28Feb22 | 28.2 | $3.50 | DAGO | ||||||||
22.04 | R06 | [8] |   |   | 11.20 | 6.70 |   | 10.84 | 2nd | M3c22 | Ned | 6 | 20Feb22 | 28.2 | $3.40 | DAGO | ||||||||
22.34 | R05 | [8] |   |   | 11.22 | 6.75 |   | 11.12 | 3rd | M55c4 | Hell | 6 | 14Feb22 | 28.4 | $3.40 | DAGO | ||||||||
22.34 | R05 | [7] |   |   | 11.30 | 6.74 |   | 11.04 | 2nd | Mc3cc22 | Jimm | 6 | 06Feb22 | 28.1 | $5.20 | DAGO | ||||||||
|
Race 2 | SIGN STRATEGY CALL PHIL | 18:22 | ||||||||||||||||||||
Mixed 5/6 (405) - 405 metres | ||||||||||||||||||||||
Of $4275, 1st - $1395, 2nd - $420, 3rd - $210, 4th - $75, Unplaced - $2175 | ||||||||||||||||||||||
| ||||||||||||||||||||||
1 | APOLLO FUN White And Black D (Mar-2020) Fun Boss-Brutal Lomar |
WA: 27-4-6-2 Box: 4-0-2-1 | Track: 6-0-0-1 Box: 0-0-0-0 | TD: 3-0-0-1 Box: 0-0-0-0 | Best: 22.92 | Trainer: LEXIA ISAAC Owner: MRS LEXIA ISAAC,MR MICK POLLARD | ||||||||||||||||
23.28 | R05 | [7] | 23.25 | 6.85 | 12.43 | 6.86 |   | 10.85 | 8th | TF S 33CC RL RL 2320 | Sc8c8 | Bad | 5/6 | 02Aug22 | 32.1 | $28.10 | ISAA | |||||
23.17 | R02 | [8] | 23.15 | 6.82 | 12.19 | 6.82 |   | 10.98 | 4th | 32 RLOK RLOK 2310-5 | Scc5cc4c | Bran | 5/6 | 26Jul22 | 31.7 | $7.10 | ISAA | |||||
22.87 | R11 | [4] |   |   | 11.32 | 6.74 |   | 11.55 | 7th | Mc4cc3ccc4 | Bump | 4/5 | 13Jul22 | 31.3 | $2.80 | ISAA | ||||||
21.93 | R11 | [3] |   |   | 11.02 | 6.51 |   | 10.91 | 2nd | Qcc22c2 | Star | 5/6 | 06Jul22 | 31.5 | $12.20 | ISAA | ||||||
22.63 | R02 | [7] | 22.30 | 6.65 | 11.52 | 6.93 |   | 11.11 | 6th | 3C3C NII BP RL RL 2235+-+- | S7c76 | Chas | 5/6 | 29Jun22 | 31.5 | $4.30 | ISAA | |||||
22.08 | R12 | [3] |   |   | 11.08 | 6.56 |   | 11.00 | Won | Qc111 | Apol | 5/6 | 19Jun22 | 31.5 | $4.10 | ISAA | ||||||
22.14 | R06 | [5] | 22.10 | 6.59 | 11.10 | 6.59 |   | 11.04 | 2nd | 33 RL 2210 | Q222 | Wake | 5/6 | 13Jun22 | 31.9 | $4.40 | ISAA | |||||
22.28 | R11 | [6] |   |   | 11.30 | 6.70 |   | 10.98 | 4th | Q443 | Fine | 5 | 30May22 | 31.7 | $7.90 | ISAA | ||||||
22.33 | R10 | [2] |   |   | 11.23 | 6.68 |   | 11.10 | 2nd | Mc4cc33c | Vand | 5/6 | 23May22 | 31.4 | $4.90 | ISAA | ||||||
22.46 | R11 | [5] |   |   | 11.45 | 6.86 |   | 11.01 | 5th | Mc5c55 | Vand | 5 | 15May22 | 30.9 | $8.80 | ISAA | ||||||
21.92 | R05 | [5] |   |   | 11.03 | 6.56 |   | 10.89 | Won | Q2g2c2 | Apol | NOV | 08May22 | 31.1 | $3.90 | ISAA | ||||||
22.92 | R04 | [2] |   |   | 12.16 | 6.84 |   | 10.76 | 3rd | S53 | Vand | NOV | 01May22 | 31.2 | $10.60 | ISAA | ||||||
28.44 | R07 | [2] |   |   | 17.11 | 6.02 |   | 11.33 | 8th | M6go88c | Bubb | OPEN | 22Apr22 | 31.2 | $34.50 | ISAA | ||||||
30.88 | R11 | [1] |   |   | 18.96 | 5.57 |   | 11.92 | 6th | M324cxc6fd V | Brow | NOV | 13Apr22 | 31.1 | $15.70 | ISAA | ||||||
| ||||||||||||||||||||||
2 | MOMENT TO DANCE Black D (Sep-2020) Barcia Bale-Moment To Jive |
WA: 7-2-0-0 Box: 2-1-0-0 | Track: 3-2-0-0 Box: 2-1-0-0 | TD: 3-2-0-0 Box: 2-1-0-0 | Best: 23.08 | Trainer: SARAH APPLETON Owner: MR RICHARD JONES | ||||||||||||||||
24.23 | R03 | [2] | 23.30 | 6.78 | 12.48 | 6.82 |   | 11.75 | 7th | VB-3- 33 RL RL XT 2400 VBP | M2c2ccc I-7 | Prim | NOV | 04Aug22 | 32.4 | $1.20 | APPL | |||||
23.08 | R10 | [2] | 23.15 | 6.73 | 12.06 | 6.67 |   | 11.02 | Won | VB-1-3- 33 RL L EC SOFT LEAD 2305 KNOCK | Q11 | Mome | NOV | 28Jul22 | 32.8 | $1.70 | APPL | |||||
0.00 | R03 | [7] |   |   |   |   |   | 6th | S6c66c6vim S1 | Novice | 03Jul22 | 33.9 | $11.70 | APPL | ||||||||
0.00 | R10 | [5] |   |   |   |   |   | Unp | Mome | MDN | 02Jul22 | 0.0 | APPL | |||||||||
23.17 | R02 | [7] | 23.20 | 6.79 | 12.16 | 6.76 |   | 11.01 | Won | 33 RLOK L RLOK 2310-5 | Mcc21 Sw | Mome | MDN | 28Jun22 | 34.0 | $5.80 | APPL | |||||
30.93 | R02 | [6] | 30.70 | 5.57 | 19.24 | 5.60 |   | 11.69 | 4th | VB-5- 22 C1B RL 3075+- | Qxtic1c333 | Suns | MDN | 22Jun22 | 33.7 | $8.60 | APPL | |||||
31.04 | R04 | [3] |   |   | 19.24 | 5.66 |   | 11.80 | 6th | M5c556 | Hinc | MDN | 15Jun22 | 33.8 | $3.50 | APPL | ||||||
30.69 | QT02 | [3] |   |   | 18.85 | 5.51 |   | 11.84 | Won | Qc1111 | Mome | QT | 08Jun22 | 34.2 | APPL | |||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
| ||||||||||||||||||||||
4 | DURHAM LASS Brindle B (May-2020) Fernando Bale-Kumbia Lass |
WA: 4-1-0-0 Box: 1-1-0-0 | Track: 4-1-0-0 Box: 1-1-0-0 | TD: 2-1-0-0 Box: 1-1-0-0 | Best: 23.09 | Trainer: DAMIEN CRUDELI Owner: CHAMPAGNE PTN | ||||||||||||||||
23.09 | R05 | [4] | 23.10 | 6.71 | 12.02 | 6.67 |   | 11.07 | Won | J 322 L RL RLOKHB EC 2305-0 | Q11 Sw | Durh | 6 | 04Aug22 | 27.4 | $4.50 | CRUD | |||||
17.90 | R10 | [5] |   |   |   | 7.16 |   |   | 7th | Mc6c | Ella | 5/6 | 24Jul22 | 27.4 | $3.70 | CRUD | ||||||
23.84 | R10 | [1] |   |   | 12.62 | 6.89 |   | 11.22 | 8th | -3- CC RL 1735+- | S8c8 | Keep | 5/6 | 19Jul22 | 27.3 | $3.30 | CRUD | |||||
17.56 | R03 | [3] |   |   |   | 6.84 |   |   | 4th | Mccxc4 | Rapi | 5 | 14Jul22 | 27.1 | $17.10 | CRUD | ||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
- | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
5 | SNORKERS Black D (Oct-2019) Mepunga Blazer-Sausage Sizzle |
WA: 24-5-7-0 Box: 3-1-0-0 | Track: 19-5-6-0 Box: 2-1-0-0 | TD: 15-4-5-0 Box: 2-1-0-0 | Best: 22.80 | Trainer: JAMIE MARSH Owner: MR JAMIE MARSH | ||||||||||||||||
22.90 | R05 | [4] | 22.85 | 6.68 | 11.97 | 6.65 |   | 10.93 | 2nd | TF 334 2W 2W C H 2275-0 | Q11cc | Bad | 5/6 | 02Aug22 | 33.8 | $8.40 | MARS | |||||
23.42 | R06 | [3] | 23.30 | 6.84 | 12.49 | 6.86 |   | 10.93 | 7th | 33 C4 2W 2330 | Mccc7cc7c | Marl | 5 | 26Jul22 | 34.3 | $5.00 | MARS | |||||
22.91 | R06 | [3] |   |   | 12.01 | 6.63 |   | 10.90 | Won | Q2c2 | Snor | 5 | 19Jul22 | 34.2 | $2.60 | MARS | ||||||
22.80 | R02 | [5] |   |   | 11.93 | 6.64 |   | 10.87 | Won | Q11 Sw | Snor | 5/6 | 12Jul22 | 34.0 | $2.00 | MARS | ||||||
