Acceptors Data Problems

--------------------------
SELECT races.venue, races.meet_date, races.race, status, sum(abs(tab >='1' and tab <= '10') * 1) as nominations FROM races left join form using (venue, meet_date, race) WHERE (races.venue = 'CAN' or races.venue = 'MDH' or races.venue = 'NOR') and (races.race like 'R%' or races.race like 'T%') and races.meet_date > '2000-01-01' and nominations = 0 group by venue, meet_date, race order by meet_date asc, race asc limit 2000
--------------------------
# Track Meet Date Race# Status Nominations
0 NOR 2013-12-02 T1 0
1 MDH 2013-12-10 T1 0
2 MDH 2013-12-10 T2 0
3 MDH 2013-12-10 T3 0
4 MDH 2013-12-10 T4 0
5 MDH 2013-12-17 T1 0
6 MDH 2013-12-17 T2 0
7 MDH 2013-12-17 T3 0
8 MDH 2013-12-17 T4 0
9 CAN 2014-01-04 T1 0
10 CAN 2014-01-25 T1 0
11 MDH 2014-01-28 T1 0
12 MDH 2014-01-28 T2 0
13 MDH 2014-01-28 T3 0
14 CAN 2014-02-05 T1 0
15 CAN 2014-02-05 T2 0
16 CAN 2014-02-19 T1 0
17 CAN 2014-02-19 T2 0
18 MDH 2014-02-25 T1 0
19 MDH 2014-02-25 T2 0
20 CAN 2014-03-05 T1 0
21 NOR 2014-03-10 T1 0
22 CAN 2014-03-26 T1 0
23 NOR 2014-03-31 T1 0
24 MDH 2014-04-01 T1 0
25 MDH 2014-04-01 T2 0
26 MDH 2014-04-01 T3 0
27 MDH 2014-04-01 T4 0
28 MDH 2014-04-08 T1 0
29 MDH 2014-04-08 T2 0
30 MDH 2014-04-08 T3 0
31 MDH 2014-04-08 T4 0
32 CAN 2014-05-07 T1 0
33 CAN 2014-05-14 T1 0
34 CAN 2014-05-14 T2 0
35 MDH 2014-06-03 T1 0
36 MDH 2014-06-03 T2 0
37 CAN 2014-11-05 T1 0
38 CAN 2014-11-05 T2 0
39 NOR 2014-11-17 T1 0
40 CAN 2014-12-03 T1 0
41 CAN 2014-12-03 T2 0
42 MDH 2014-12-22 T1 0
43 MDH 2014-12-22 T2 0
44 MDH 2014-12-22 T3 0
45 MDH 2014-12-22 T4 0
46 CAN 2015-01-07 T1 0
47 CAN 2015-01-07 T2 0
48 MDH 2015-01-13 T1 0
49 MDH 2015-01-13 T2 0
50 MDH 2015-01-13 T3 0
51 MDH 2015-01-13 T4 0
52 CAN 2015-01-14 T1 0
53 CAN 2015-01-14 T2 0
54 MDH 2015-01-27 T1 0
55 MDH 2015-01-27 T2 0
56 MDH 2015-01-27 T3 0
57 MDH 2015-01-27 T4 0
58 CAN 2015-01-28 T1 0
59 CAN 2015-01-28 T2 0
60 MDH 2015-02-03 T1 0
61 MDH 2015-02-03 T2 0
62 MDH 2015-02-03 T3 0
63 CAN 2015-02-04 T1 0
64 CAN 2015-02-04 T2 0
65 CAN 2015-02-11 T1 0
66 MDH 2015-02-26 T1 0
67 MDH 2015-02-26 T2 0
68 MDH 2015-02-26 T3 0
69 MDH 2015-03-10 T1 0
70 MDH 2015-03-10 T3 0
71 MDH 2015-03-10 T4 0
72 CAN 2015-03-14 T1 0
73 CAN 2015-03-14 T2 0
74 NOR 2015-03-23 T1 0
75 MDH 2015-03-24 T1 0
76 MDH 2015-03-24 T2 0
77 MDH 2015-03-24 T3 0
78 CAN 2015-03-25 T1 0
79 CAN 2015-03-25 T2 0
80 CAN 2015-04-06 T1 0
81 CAN 2015-04-08 T1 0
82 CAN 2015-04-08 T2 0
83 CAN 2015-04-13 T1 0
84 MDH 2015-04-21 T1 0
85 MDH 2015-04-21 T2 0
86 MDH 2015-04-21 T3 0
87 MDH 2015-04-21 T4 0
88 CAN 2015-04-22 T1 0
89 CAN 2015-04-22 T2 0
90 MDH 2015-04-28 T1 0
91 MDH 2015-04-28 T2 0
92 MDH 2015-04-28 T3 0
93 MDH 2015-04-28 T4 0
94 CAN 2015-04-29 T1 0
95 CAN 2015-04-29 T2 0
96 MDH 2015-05-05 T1 0
97 MDH 2015-05-05 T2 0
98 MDH 2015-05-05 T3 0
99 CAN 2015-05-06 T1 0
100 CAN 2015-05-06 T2 0
101 NOR 2015-05-11 T1 0
102 MDH 2015-05-19 T1 0
103 MDH 2015-05-19 T2 0
104 MDH 2015-05-19 T3 0
105 MDH 2015-05-19 T4 0
106 CAN 2015-05-20 T1 0
107 CAN 2015-05-20 T2 0
108 NOR 2015-05-25 T1 0
109 CAN 2015-05-27 T1 0
110 CAN 2015-05-27 T2 0
111 NOR 2015-06-01 T1 0
112 MDH 2015-06-02 T1 0
113 MDH 2015-06-02 T2 0
114 MDH 2015-06-02 T3 0
115 CAN 2015-06-03 T1 0
116 CAN 2015-06-03 T2 0
117 CAN 2015-06-03 T3 0
118 NOR 2015-06-08 T1 0
119 MDH 2015-06-09 T1 0
120 MDH 2015-06-09 T2 0
121 MDH 2015-06-09 T3 0
122 CAN 2015-06-10 T1 0
123 MDH 2015-06-23 T1 0
124 MDH 2015-06-23 T2 0
125 MDH 2015-06-23 T3 0
126 MDH 2015-07-01 T1 0
127 MDH 2015-07-07 T1 0
128 MDH 2015-07-07 T2 0
129 MDH 2015-07-07 T3 0
130 MDH 2015-08-26 T1 0
131 CAN 2016-06-08 T1 0
132 CAN 2016-06-08 T2 0
133 CAN 2016-06-08 T3 0
134 CAN 2016-07-06 T1 0
135 CAN 2016-07-06 T2 0
136 MDH 2016-08-08 R1 0
137 MDH 2016-08-08 R2 0
138 MDH 2016-08-08 R3 0
139 MDH 2016-08-08 R4 0
140 MDH 2016-08-08 R5 0
141 NOR 2016-08-22 T1 0
142 NOR 2016-09-12 T1 0
143 CAN 2016-11-02 T1 0
144 CAN 2016-11-02 T2 0
145 CAN 2017-03-15 T1 0
146 CAN 2017-03-15 T2 0
147 CAN 2017-07-12 T1 0
148 CAN 2018-01-10 T1 0
149 MDH 2018-03-20 T1 0
150 MDH 2018-03-20 T2 0
151 MDH 2018-03-20 T3 0
152 CAN 2018-04-04 T1 0
153 CAN 2018-04-04 T2 0
154 MDH 2018-08-14 T1 0
155 MDH 2019-03-05 T1 0
156 MDH 2019-12-03 T1 0
157 MDH 2019-12-03 T2 0
158 MDH 2019-12-03 T3 0
159 CAN 2020-07-15 T1 0
160 CAN 2020-07-15 T2 0
161 CAN 2020-07-15 T3 0
162 CAN 2020-11-04 T1 0
163 CAN 2020-11-04 T2 0
164 CAN 2020-11-04 T3 0
165 CAN 2020-11-25 T1 0
166 CAN 2020-11-25 T2 0
167 MDH 2021-07-27 T1 0
168 MDH 2021-07-27 T2 0
169 CAN 2021-09-22 T1 0
170 CAN 2021-09-22 T2 0
171 CAN 2021-10-20 R1 0
172 CAN 2021-10-20 R10 0
173 CAN 2021-10-20 R11 0
174 CAN 2021-10-20 R2 0
175 CAN 2021-10-20 R3 0
176 CAN 2021-10-20 R4 0
177 CAN 2021-10-20 R5 0
178 CAN 2021-10-20 R6 0
179 CAN 2021-10-20 R7 0
180 CAN 2021-10-20 R8 0
181 CAN 2021-10-20 R9 0
182 CAN 2021-11-24 R1 0
183 CAN 2021-11-24 R10 0
184 CAN 2021-11-24 R11 0
185 CAN 2021-11-24 R12 0
186 CAN 2021-11-24 R2 0
187 CAN 2021-11-24 R3 0
188 CAN 2021-11-24 R4 0
189 CAN 2021-11-24 R5 0
190 CAN 2021-11-24 R6 0
191 CAN 2021-11-24 R7 0
192 CAN 2021-11-24 R8 0
193 CAN 2021-11-24 R9 0
194 MDH 2021-12-16 R1 0
195 MDH 2021-12-16 R10 0
196 MDH 2021-12-16 R11 0
197 MDH 2021-12-16 R12 0
198 MDH 2021-12-16 R2 0
199 MDH 2021-12-16 R3 0
200 MDH 2021-12-16 R4 0
201 MDH 2021-12-16 R5 0
202 MDH 2021-12-16 R6 0
203 MDH 2021-12-16 R7 0
204 MDH 2021-12-16 R8 0
205 MDH 2021-12-16 R9 0
206 MDH 2022-03-29 R1 0
207 MDH 2022-03-29 R10 0
208 MDH 2022-03-29 R2 0
209 MDH 2022-03-29 R3 0
210 MDH 2022-03-29 R4 0
211 MDH 2022-03-29 R5 0
212 MDH 2022-03-29 R6 0
213 MDH 2022-03-29 R7 0
214 MDH 2022-03-29 R8 0
215 MDH 2022-03-29 R9 0
216 MDH 2022-04-01 R1 0
217 MDH 2022-04-01 R10 0
218 MDH 2022-04-01 R11 0
219 MDH 2022-04-01 R2 0
220 MDH 2022-04-01 R3 0
221 MDH 2022-04-01 R4 0
222 MDH 2022-04-01 R5 0
223 MDH 2022-04-01 R6 0
224 MDH 2022-04-01 R7 0
225 MDH 2022-04-01 R8 0
226 MDH 2022-04-01 R9 0
227 MDH 2022-05-06 R1 0
228 MDH 2022-05-06 R2 0
229 MDH 2022-05-06 R3 0
230 MDH 2022-05-06 R4 0
231 MDH 2022-05-06 R5 0
232 MDH 2022-05-06 R6 0
233 MDH 2022-05-06 R7 0
234 MDH 2022-05-06 R8 0
235 MDH 2022-05-06 R9 0
236 CAN 2022-05-07 R1 0
237 CAN 2022-05-07 R10 0
238 CAN 2022-05-07 R11 0
239 CAN 2022-05-07 R2 0
240 CAN 2022-05-07 R3 0
241 CAN 2022-05-07 R4 0
242 CAN 2022-05-07 R5 0
243 CAN 2022-05-07 R6 0
244 CAN 2022-05-07 R7 0
245 CAN 2022-05-07 R8 0
246 CAN 2022-05-07 R9 0
247 CAN 2022-05-18 T1 0
248 CAN 2022-05-18 T2 0
249 MDH 2022-06-10 R1 0
250 MDH 2022-06-10 R2 0
251 MDH 2022-06-10 R3 0
252 MDH 2022-06-10 R4 0
253 MDH 2022-06-10 R5 0
254 MDH 2022-06-10 R6 0
255 MDH 2022-06-10 R7 0
256 MDH 2022-06-10 R8 0
257 MDH 2022-06-10 R9 0
258 CAN 2022-07-13 T1 0
259 CAN 2022-07-13 T2 0
260 CAN 2022-08-03 T1 0
261 CAN 2022-08-03 T2 0
262 CAN 2022-08-31 R1 0
263 CAN 2022-08-31 R10 0
264 CAN 2022-08-31 R11 0
265 CAN 2022-08-31 R2 0
266 CAN 2022-08-31 R3 0
267 CAN 2022-08-31 R4 0
268 CAN 2022-08-31 R5 0
269 CAN 2022-08-31 R6 0
270 CAN 2022-08-31 R7 0
271 CAN 2022-08-31 R8 0
272 CAN 2022-08-31 R9 0
273 CAN 2022-09-10 R1 0
274 CAN 2022-09-10 R10 0
275 CAN 2022-09-10 R2 0
276 CAN 2022-09-10 R3 0
277 CAN 2022-09-10 R4 0
278 CAN 2022-09-10 R5 0
279 CAN 2022-09-10 R6 0
280 CAN 2022-09-10 R7 0
281 CAN 2022-09-10 R8 0
282 CAN 2022-09-10 R9 0
283 CAN 2022-09-25 R1 0
284 CAN 2022-09-25 R10 0
285 CAN 2022-09-25 R11 0
286 CAN 2022-09-25 R12 0
287 CAN 2022-09-25 R2 0
288 CAN 2022-09-25 R3 0
289 CAN 2022-09-25 R4 0
290 CAN 2022-09-25 R5 0
291 CAN 2022-09-25 R6 0
292 CAN 2022-09-25 R7 0
293 CAN 2022-09-25 R8 0
294 CAN 2022-09-25 R9 0
295 CAN 2022-10-01 R1 0
296 CAN 2022-10-01 R10 0
297 CAN 2022-10-01 R11 0
298 CAN 2022-10-01 R2 0
299 CAN 2022-10-01 R3 0
300 CAN 2022-10-01 R4 0
301 CAN 2022-10-01 R5 0
302 CAN 2022-10-01 R6 0
303 CAN 2022-10-01 R7 0
304 CAN 2022-10-01 R8 0
305 CAN 2022-10-01 R9 0
306 CAN 2022-10-08 R1 0
307 CAN 2022-10-08 R10 0
308 CAN 2022-10-08 R11 0
309 CAN 2022-10-08 R2 0
310 CAN 2022-10-08 R3 0
311 CAN 2022-10-08 R4 0
312 CAN 2022-10-08 R5 0
313 CAN 2022-10-08 R6 0
314 CAN 2022-10-08 R7 0
315 CAN 2022-10-08 R8 0
316 CAN 2022-10-08 R9 0
317 CAN 2022-10-12 R1 0
318 CAN 2022-10-12 R10 0
319 CAN 2022-10-12 R11 0
320 CAN 2022-10-12 R2 0
321 CAN 2022-10-12 R3 0
322 CAN 2022-10-12 R4 0
323 CAN 2022-10-12 R5 0
324 CAN 2022-10-12 R6 0
325 CAN 2022-10-12 R7 0
326 CAN 2022-10-12 R8 0
327 CAN 2022-10-12 R9 0
328 CAN 2022-10-12 T1 0
329 CAN 2022-10-12 T2 0
330 CAN 2022-10-12 T3 0
331 CAN 2022-10-23 R1 0
332 CAN 2022-10-23 R10 0
333 CAN 2022-10-23 R11 0
334 CAN 2022-10-23 R12 0
335 CAN 2022-10-23 R2 0
336 CAN 2022-10-23 R3 0
337 CAN 2022-10-23 R4 0
338 CAN 2022-10-23 R5 0
339 CAN 2022-10-23 R6 0
340 CAN 2022-10-23 R7 0
341 CAN 2022-10-23 R8 0
342 CAN 2022-10-23 R9 0
343 NOR 2022-10-24 R1 0
344 NOR 2022-10-24 R10 0
345 NOR 2022-10-24 R11 0
346 NOR 2022-10-24 R12 0
347 NOR 2022-10-24 R2 0
348 NOR 2022-10-24 R3 0
349 NOR 2022-10-24 R4 0
350 NOR 2022-10-24 R5 0
351 NOR 2022-10-24 R6 0
352 NOR 2022-10-24 R7 0
353 NOR 2022-10-24 R8 0
354 NOR 2022-10-24 R9 0
355 NOR 2022-10-24 T1 0
356 MDH 2022-11-25 R1 0
357 MDH 2022-11-25 R10 0
358 MDH 2022-11-25 R11 0
359 MDH 2022-11-25 R12 0
360 MDH 2022-11-25 R2 0
361 MDH 2022-11-25 R3 0
362 MDH 2022-11-25 R4 0
363 MDH 2022-11-25 R5 0
364 MDH 2022-11-25 R6 0
365 MDH 2022-11-25 R7 0
366 MDH 2022-11-25 R8 0
367 MDH 2022-11-25 R9 0
368 CAN 2022-11-26 R1 0
369 CAN 2022-11-26 R10 0
370 CAN 2022-11-26 R11 0
371 CAN 2022-11-26 R12 0
372 CAN 2022-11-26 R2 0
373 CAN 2022-11-26 R3 0
374 CAN 2022-11-26 R4 0
375 CAN 2022-11-26 R5 0
376 CAN 2022-11-26 R6 0
377 CAN 2022-11-26 R7 0
378 CAN 2022-11-26 R8 0
379 CAN 2022-11-26 R9 0
380 MDH 2023-01-17 R1 0
381 MDH 2023-01-17 R10 0
382 MDH 2023-01-17 R11 0
383 MDH 2023-01-17 R12 0
384 MDH 2023-01-17 R2 0
385 MDH 2023-01-17 R3 0
386 MDH 2023-01-17 R4 0
387 MDH 2023-01-17 R5 0
388 MDH 2023-01-17 R6 0
389 MDH 2023-01-17 R7 0
390 MDH 2023-01-17 R8 0
391 MDH 2023-01-17 R9 0
392 MDH 2023-01-17 T1 0
393 MDH 2023-01-17 T2 0
394 MDH 2023-01-17 T3 0
395 MDH 2023-01-17 T4 0
396 CAN 2023-01-18 R1 0
397 CAN 2023-01-18 R10 0
398 CAN 2023-01-18 R11 0
399 CAN 2023-01-18 R12 0
400 CAN 2023-01-18 R2 0
401 CAN 2023-01-18 R3 0
402 CAN 2023-01-18 R4 0
403 CAN 2023-01-18 R5 0
404 CAN 2023-01-18 R6 0
405 CAN 2023-01-18 R7 0
406 CAN 2023-01-18 R8 0
407 CAN 2023-01-18 R9 0
408 CAN 2023-01-18 T1 0
409 CAN 2023-01-18 T2 0
410 CAN 2023-01-18 T3 0
411 CAN 2023-01-23 R1 0
412 CAN 2023-01-23 R10 0
413 CAN 2023-01-23 R11 0
414 CAN 2023-01-23 R12 0
415 CAN 2023-01-23 R2 0
416 CAN 2023-01-23 R3 0
417 CAN 2023-01-23 R4 0
418 CAN 2023-01-23 R5 0
419 CAN 2023-01-23 R6 0
420 CAN 2023-01-23 R7 0
421 CAN 2023-01-23 R8 0
422 CAN 2023-01-23 R9 0
423 MDH 2023-01-27 R1 0
424 MDH 2023-01-27 R10 0
425 MDH 2023-01-27 R11 0
426 MDH 2023-01-27 R12 0
427 MDH 2023-01-27 R2 0
428 MDH 2023-01-27 R3 0
429 MDH 2023-01-27 R4 0
430 MDH 2023-01-27 R5 0
431 MDH 2023-01-27 R6 0
432 MDH 2023-01-27 R7 0
433 MDH 2023-01-27 R8 0
434 MDH 2023-01-27 R9 0
435 MDH 2023-03-07 T1 0
436 MDH 2023-03-07 T2 0
437 CAN 2023-03-29 R1 0
438 CAN 2023-03-29 R10 0
439 CAN 2023-03-29 R11 0
440 CAN 2023-03-29 R12 0
441 CAN 2023-03-29 R13 0
442 CAN 2023-03-29 R2 0
443 CAN 2023-03-29 R3 0
444 CAN 2023-03-29 R4 0
445 CAN 2023-03-29 R5 0
446 CAN 2023-03-29 R6 0
447 CAN 2023-03-29 R7 0
448 CAN 2023-03-29 R8 0
449 CAN 2023-03-29 R9 0
450 CAN 2023-03-29 T1 0
451 CAN 2023-03-29 T2 0
452 CAN 2023-04-25 R1 0
453 CAN 2023-04-25 R10 0
454 CAN 2023-04-25 R11 0
455 CAN 2023-04-25 R12 0
456 CAN 2023-04-25 R2 0
457 CAN 2023-04-25 R3 0
458 CAN 2023-04-25 R4 0
459 CAN 2023-04-25 R5 0
460 CAN 2023-04-25 R6 0
461 CAN 2023-04-25 R7 0
462 CAN 2023-04-25 R8 0
463 CAN 2023-04-25 R9 0
464 CAN 2023-06-18 R1 0
465 CAN 2023-06-18 R10 0
466 CAN 2023-06-18 R11 0
467 CAN 2023-06-18 R12 0
468 CAN 2023-06-18 R2 0
469 CAN 2023-06-18 R3 0
470 CAN 2023-06-18 R4 0
471 CAN 2023-06-18 R5 0
472 CAN 2023-06-18 R6 0
473 CAN 2023-06-18 R7 0
474 CAN 2023-06-18 R8 0
475 CAN 2023-06-18 R9 0
476 NOR 2023-06-19 R1 0
477 NOR 2023-06-19 R10 0
478 NOR 2023-06-19 R11 0
479 NOR 2023-06-19 R12 0
480 NOR 2023-06-19 R2 0
481 NOR 2023-06-19 R3 0
482 NOR 2023-06-19 R4 0
483 NOR 2023-06-19 R5 0
484 NOR 2023-06-19 R6 0
485 NOR 2023-06-19 R7 0
486 NOR 2023-06-19 R8 0
487 NOR 2023-06-19 R9 0
488 NOR 2023-06-19 T1 0
489 CAN 2023-06-20 R1 0
490 CAN 2023-06-20 R10 0
491 CAN 2023-06-20 R11 0
492 CAN 2023-06-20 R12 0
493 CAN 2023-06-20 R2 0
494 CAN 2023-06-20 R3 0
495 CAN 2023-06-20 R4 0
496 CAN 2023-06-20 R5 0
497 CAN 2023-06-20 R6 0
498 CAN 2023-06-20 R7 0
499 CAN 2023-06-20 R8 0
500 CAN 2023-06-20 R9 0
501 CAN 2023-06-20 T1 0
502 CAN 2023-06-20 T2 0
503 CAN 2023-07-23 R1 0
504 CAN 2023-07-23 R10 0
505 CAN 2023-07-23 R11 0
506 CAN 2023-07-23 R12 0
507 CAN 2023-07-23 R2 0
508 CAN 2023-07-23 R3 0
509 CAN 2023-07-23 R4 0
510 CAN 2023-07-23 R5 0
511 CAN 2023-07-23 R6 0
512 CAN 2023-07-23 R7 0
513 CAN 2023-07-23 R8 0
514 CAN 2023-07-23 R9 0
515 CAN 2023-08-23 T1 0
516 CAN 2023-08-23 T2 0
517 NOR 2023-09-18 R1 0
518 NOR 2023-09-18 R10 0
519 NOR 2023-09-18 R11 0
520 NOR 2023-09-18 R12 0
521 NOR 2023-09-18 R2 0
522 NOR 2023-09-18 R3 0
523 NOR 2023-09-18 R4 0
524 NOR 2023-09-18 R5 0
525 NOR 2023-09-18 R6 0
526 NOR 2023-09-18 R7 0
527 NOR 2023-09-18 R8 0
528 NOR 2023-09-18 R9 0
529 CAN 2023-09-19 R1 0
530 CAN 2023-09-19 R10 0
531 CAN 2023-09-19 R11 0
532 CAN 2023-09-19 R12 0
533 CAN 2023-09-19 R2 0
534 CAN 2023-09-19 R3 0
535 CAN 2023-09-19 R4 0
536 CAN 2023-09-19 R5 0
537 CAN 2023-09-19 R6 0
538 CAN 2023-09-19 R7 0
539 CAN 2023-09-19 R8 0
540 CAN 2023-09-19 R9 0
541 CAN 2024-05-15 T1 0
542 NOR 2024-07-04 R1 0
543 NOR 2024-07-04 R10 0
544 NOR 2024-07-04 R11 0
545 NOR 2024-07-04 R2 0
546 NOR 2024-07-04 R3 0
547 NOR 2024-07-04 R4 0
548 NOR 2024-07-04 R5 0
549 NOR 2024-07-04 R6 0
550 NOR 2024-07-04 R7 0
551 NOR 2024-07-04 R8 0
552 NOR 2024-07-04 R9 0
553 MDH 2024-07-16 T1 0
554 MDH 2024-07-16 T2 0
555 MDH 2024-07-16 T3 0
556 MDH 2024-07-16 T4 0
557 MDH 2024-10-22 T1 0
558 MDH 2024-10-22 T2 0
559 MDH 2024-10-22 T3 0
560 MDH 2024-10-29 T1 0
561 MDH 2024-10-29 T2 0
562 MDH 2024-10-29 T3 0
563 MDH 2025-01-27 R1 7
564 MDH 2025-01-27 R10 10
565 MDH 2025-01-27 R11 10
566 MDH 2025-01-27 R2 8
567 MDH 2025-01-27 R3 8
568 MDH 2025-01-27 R4 8
569 MDH 2025-01-27 R5 10
570 MDH 2025-01-27 R6 7
571 MDH 2025-01-27 R7 10
572 MDH 2025-01-27 R8 8
573 MDH 2025-01-27 R9 10

Done!